Player intelligence
GB · WR2
2023 Rookie · Round 2, Pick 50 · Michigan State; Western Michigan
Week 4 Projection
2026 actual PPG
3.2
2026 Points
6.4
Position Rank
WR102
Games Played
2
Expected unavailable · 5.8 if active · Return timetable unknown
Projection-only assumption: 4 weeks. This is not a reported medical timetable.
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Useful Depth
IR · Return timetable unknown
Depth: WR2
Position
WR72
Overall
#164
Replacement
6.3 PPG
ROS VORP
1.9
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
3.9
ROS projected PPG
51.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIN | Final | 6.2 | 5.0 | 7 | 3 | 20 | 0 | 0 | 7 tgt · 3 rec · 0 total TD |
| 2 | @ NYJ | Final | 6.0 | 1.4 | 1 | 1 | 4 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 3.2 | 6.4 | 24 | 0 | WR102 |
| 2025 | 5 | 9.7 | 48.5 | 235 | 1 | WR114 |
| 2024 | 17 | 11.6 | 197.0 | 1,020 | 7 | WR29 |
| 2023 | 16 | 13.6 | 217.2 | 912 | 10 |
WR2 · current role
PPR actual PPG
3.2
Games
2
Total Yards
24
Total Touchdowns
0
Expected to miss this week.
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 1 tgt · 1 rec · 0 total TD |
| 3 | vs ATL | DNP · inactive | 0.0 | — | — | — | — | — | — | low confidence |
| 4NOW | @ TB | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 5 | vs CHI | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 6 | vs DAL | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 7 | @ DET | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 8 | vs CAR | Scheduled | 5.7 | — | — | — | — | — | — | low confidence |
| 9 | @ NE | Scheduled | 5.7 | — | — | — | — | — | — | low confidence |
| 10 | vs MIN | Scheduled | 5.8 | — | — | — | — | — | — | low confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 12 | @ LAR | Scheduled | 5.7 | — | — | — | — | — | — | low confidence |
| 13 | @ NO | Scheduled | 5.7 | — | — | — | — | — | — | low confidence |
| 14 | vs BUF | Scheduled | 5.6 | — | — | — | — | — | — | low confidence |
| 15 | vs MIA | Scheduled | 5.7 | — | — | — | — | — | — | low confidence |
| 16 | @ CHI | Scheduled | 5.7 | — | — | — | — | — | — | low confidence |
| 17 | vs HOU | Scheduled | 5.7 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR25 |
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.