Week 4 Projection
2026 actual PPG
17.3
2026 Points
51.8
Position Rank
QB15
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
10.8
Median
15.5
Ceiling
22.8
Player Value
Useful Depth
Depth: QB1
Position
QB18
Overall
#136
Replacement
14.9 PPG
ROS VORP
3.4
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
15.0
ROS projected PPG
195.6
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIN | Final | 14.1 | 19.5 | 42 | 21 | 387 | 2 | 1 | 1 | 0 | 0 | 2 | 42 att · 387 pass yd · 2 total TD |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 17.3 | 51.8 | 844 | 6 | QB15 |
| 2025 | 15 | 15.7 | 235.1 | 3,580 | 23 | QB15 |
| 2024 | 15 | 15.6 | 233.9 | 3,472 | 26 | QB17 |
| 2023 | 17 | 18.8 | 319.1 | 4,406 | 36 |
QB1 · current role
PPR actual PPG
17.3
Games
3
Total Yards
844
Total Touchdowns
6
Current role supports the projected workload.
Matchup slightly boosts this week’s outlook.
| 2 | @ NYJ | Final | 15.0 | 13.8 | 29 | 16 | 145 | 2 | 0 | 0 | 0 | 0 | 2 | 29 att · 145 pass yd · 2 total TD |
| 3 | vs ATL | Final | 15.1 | 18.5 | 53 | 28 | 312 | 2 | 1 | 1 | 0 | 0 | 2 | 53 att · 312 pass yd · 2 total TD |
| 4NOW | @ TB | Scheduled | 15.5 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 5 | vs CHI | Scheduled | 15.1 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 6 | vs DAL | Scheduled | 15.3 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 7 | @ DET | Scheduled | 15.3 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 8 | vs CAR | Scheduled | 14.9 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | @ NE | Scheduled | 15.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | vs MIN | Scheduled | 14.8 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | @ LAR | Scheduled | 15.1 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | @ NO | Scheduled | 14.9 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | vs BUF | Scheduled | 14.7 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs MIA | Scheduled | 15.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ CHI | Scheduled | 15.1 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs HOU | Scheduled | 14.9 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| QB5 |
| 2022 | 4 | 2.9 | 11.7 | 194 | 1 | QB64 |
|---|
| 2021 | 6 | 3.5 | 21.1 | 438 | 2 | QB51 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.