Week 4 Projection
2026 actual PPG
6.1
2026 Points
12.2
Position Rank
WR81
Games Played
2
Expected unavailable · 7.7 if active · Return timetable unknown
Projection-only assumption: 4 weeks. This is not a reported medical timetable.
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Useful Depth
IR · Return timetable unknown
Depth: WR1
Position
WR59
Overall
#135
Replacement
6.3 PPG
ROS VORP
18.5
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
5.3
ROS projected PPG
68.6
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | Final | 9.0 | 10.1 | 6 | 4 | 61 | 0 | 0 | 6 tgt · 4 rec · 0 total TD |
| 2 | @ KC | Final | 9.1 | 2.1 | 1 | 1 | 11 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 6.1 | 12.2 | 72 | 0 | WR81 |
| 2025 | 15 | 12.2 | 183.3 | 1,003 | 6 | WR28 |
| 2024 | 16 | 10.1 | 161.4 | 824 | 7 | WR43 |
| 2023 | 17 | 5.6 | 95.4 | 514 | 2 |
WR1 · current role
PPR actual PPG
6.1
Games
2
Total Yards
72
Total Touchdowns
0
Expected to miss this week.
Limited workload keeps the projection modest.
| 0 |
| 0 |
| 1 tgt · 1 rec · 0 total TD |
| 3 | vs HOU | DNP · inactive | 0.0 | — | — | — | — | — | — | low confidence |
| 4NOW | @ WAS | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 5 | @ PIT | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 6 | vs TEN | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 7 | @ MIN | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 8 | @ JAX | Scheduled | 7.6 | — | — | — | — | — | — | low confidence |
| 9 | vs DAL | Scheduled | 7.8 | — | — | — | — | — | — | low confidence |
| 10 | vs MIA | Scheduled | 7.6 | — | — | — | — | — | — | low confidence |
| 11 | @ HOU | Scheduled | 7.5 | — | — | — | — | — | — | low confidence |
| 12 | vs NYG | Scheduled | 7.8 | — | — | — | — | — | — | low confidence |
| 13 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 14 | @ PHI | Scheduled | 7.6 | — | — | — | — | — | — | low confidence |
| 15 | @ TEN | Scheduled | 7.6 | — | — | — | — | — | — | low confidence |
| 16 | vs CIN | Scheduled | 7.5 | — | — | — | — | — | — | low confidence |
| 17 | @ CLE | Scheduled | 7.6 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR73 |
| 2022 | 16 | 7.0 | 112.3 | 593 | 2 | WR64 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.