Week 4 Projection
2026 actual PPG
0.0
2026 Points
0.0
Position Rank
TE91
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.1
Median
0.9
Ceiling
4.5
Player Value
Fringe Roster
Depth: TE3
Position
TE137
Overall
#638
Replacement
7.5 PPG
ROS VORP
-91.0
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
0.9
ROS projected PPG
11.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | Final | 0.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 tgt · 0 rec · 0 total TD |
| 2 | @ KC | Final | 0.8 | 0.0 | 1 | 0 | 0 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0.0 | 0.0 | 0 | 0 | TE91 |
| 2025 | 11 | 1.2 | 12.7 | 27 | 1 | TE88 |
| 2024 | 12 | 2.2 | 25.9 | 109 | 1 | TE67 |
| 2023 | 11 | 3.2 | 35.7 | 147 | 2 | TE58 |
TE3 · current role
PPR actual PPG
0.0
Games
2
Total Yards
0
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 1 tgt · 0 rec · 0 total TD |
| 3 | vs HOU | Final · actual unavailable | 0.9 | — | — | — | — | — | — | high confidence |
| 4NOW | @ WAS | Scheduled | 0.9 | — | — | — | — | — | — | high confidence |
| 5 | @ PIT | Scheduled | 0.9 | — | — | — | — | — | — | high confidence |
| 6 | vs TEN | Scheduled | 0.9 | — | — | — | — | — | — | high confidence |
| 7 | @ MIN | Scheduled | 0.8 | — | — | — | — | — | — | high confidence |
| 8 | @ JAX | Scheduled | 0.9 | — | — | — | — | — | — | medium confidence |
| 9 | vs DAL | Scheduled | 0.9 | — | — | — | — | — | — | medium confidence |
| 10 | vs MIA | Scheduled | 0.9 | — | — | — | — | — | — | medium confidence |
| 11 | @ HOU | Scheduled | 0.8 | — | — | — | — | — | — | medium confidence |
| 12 | vs NYG | Scheduled | 0.9 | — | — | — | — | — | — | low confidence |
| 13 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 14 | @ PHI | Scheduled | 0.8 | — | — | — | — | — | — | low confidence |
| 15 | @ TEN | Scheduled | 0.9 | — | — | — | — | — | — | low confidence |
| 16 | vs CIN | Scheduled | 0.9 | — | — | — | — | — | — | low confidence |
| 17 | @ CLE | Scheduled | 0.8 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.