Week 4 Projection
2026 actual PPG
4.0
2026 Points
12.1
Position Rank
WR82
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
1.2
Median
2.4
Ceiling
7
Player Value
Bench Value
Depth: WR5
Position
WR177
Overall
#399
Replacement
6.3 PPG
ROS VORP
-59.1
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
2.3
ROS projected PPG
30.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | Final | 1.1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 tgt · 0 rec · 0 total TD |
| 2 | @ KC | Final | 1.1 | 9.1 | 3 | 3 | 61 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 4.0 | 12.1 | 81 | 0 | WR82 |
| 2025 | 6 | 0.0 | 0.0 | 0 | 0 | WR231 |
| 2023 | 3 | 0.9 | 2.6 | 16 | 0 | WR196 |
| 2022 | 3 | 3.4 | 10.2 | 42 | 0 | WR169 |
WR5 · current role
PPR actual PPG
4.0
Games
3
Total Yards
81
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 3 tgt · 3 rec · 0 total TD |
| 3 | vs HOU | Final | 2.4 | 3.0 | 1 | 1 | 20 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 4NOW | @ WAS | Scheduled | 2.4 | — | — | — | — | — | — | medium confidence |
| 5 | @ PIT | Scheduled | 2.4 | — | — | — | — | — | — | medium confidence |
| 6 | vs TEN | Scheduled | 2.3 | — | — | — | — | — | — | medium confidence |
| 7 | @ MIN | Scheduled | 2.3 | — | — | — | — | — | — | medium confidence |
| 8 | @ JAX | Scheduled | 2.3 | — | — | — | — | — | — | medium confidence |
| 9 | vs DAL | Scheduled | 2.4 | — | — | — | — | — | — | medium confidence |
| 10 | vs MIA | Scheduled | 2.3 | — | — | — | — | — | — | medium confidence |
| 11 | @ HOU | Scheduled | 2.3 | — | — | — | — | — | — | medium confidence |
| 12 | vs NYG | Scheduled | 2.4 | — | — | — | — | — | — | low confidence |
| 13 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 14 | @ PHI | Scheduled | 2.3 | — | — | — | — | — | — | low confidence |
| 15 | @ TEN | Scheduled | 2.3 | — | — | — | — | — | — | low confidence |
| 16 | vs CIN | Scheduled | 2.3 | — | — | — | — | — | — | low confidence |
| 17 | @ CLE | Scheduled | 2.3 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2021 | 12 | 6.9 | 82.4 | 434 | 1 | WR88 |
|---|
| 2020 | 4 | 5.7 | 22.9 | 49 | 2 | WR154 |
|---|
| 2019 | 10 | 3.3 | 33.4 | 184 | 1 | WR133 |
|---|
| 2018 | 15 | 4.7 | 71.2 | 302 | 1 | WR95 |
|---|
| 2017 | 13 | 3.1 | 40.0 | 200 | 0 | WR120 |
|---|
| 2016 | 4 | 0.6 | 2.5 | 15 | 0 | WR189 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.