Week 4 Projection
2026 actual PPG
0.0
2026 Points
0.0
Position Rank
WR131
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
1.6
Ceiling
6.3
Player Value
Bench Value
Depth: WR4
Position
WR191
Overall
#437
Replacement
6.3 PPG
ROS VORP
-65.7
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.6
ROS projected PPG
20.8
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | Final | 1.9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 tgt · 0 rec · 0 total TD |
| 2 | @ KC | DNP · inactive | 0.0 | — | — | — |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0.0 | 0.0 | 0 | 0 | WR131 |
| 2025 | 12 | 1.7 | 20.0 | 150 | 0 | WR153 |
| 2024 | 13 | 1.5 | 19.2 | 112 | 1 | WR142 |
| 2022 | 10 | 4.3 | 42.5 | 215 | 1 |
WR4 · current role
PPR actual PPG
0.0
Games
1
Total Yards
0
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| — |
| — |
| — |
| medium confidence |
| 3 | vs HOU | DNP · inactive | 0.0 | — | — | — | — | — | — | medium confidence |
| 4NOW | @ WAS | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 5 | @ PIT | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 6 | vs TEN | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 7 | @ MIN | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 8 | @ JAX | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 9 | vs DAL | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 10 | vs MIA | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 11 | @ HOU | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 12 | vs NYG | Scheduled | 1.6 | — | — | — | — | — | — | low confidence |
| 13 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 14 | @ PHI | Scheduled | 1.6 | — | — | — | — | — | — | low confidence |
| 15 | @ TEN | Scheduled | 1.6 | — | — | — | — | — | — | low confidence |
| 16 | vs CIN | Scheduled | 1.6 | — | — | — | — | — | — | low confidence |
| 17 | @ CLE | Scheduled | 1.6 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR123 |
| 2021 | 16 | 2.8 | 45.5 | 205 | 2 | WR125 |
|---|
| 2020 | 10 | 0.9 | 9.4 | 64 | 0 | WR181 |
|---|
| 2019 | 8 | 0.5 | 3.7 | 17 | 0 | WR200 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.