Player Value
Replacement / Waiver
Depth: QB3
Position
QB57
Overall
#691
Replacement
14.9 PPG
ROS VORP
-208.8
2025 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs IND | Final | 5.3 | 23 | 14 | 114 | 1 | 2 | 1 | 7 | 0 | 1 | 23 att · 114 pass yd · 1 total TD |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | 14 | 11.5 | 160.7 | 2,703 | 20 | QB25 |
| 2024 | 11 | 16.5 | 181.6 | 2,916 | 19 | QB21 |
| 2023 | 17 | 15.9 | 270.4 | 4,698 | 29 |
QB3 · current role
PPR actual PPG
11.5
Games
14
Total Yards
2,703
Total Touchdowns
20
| Final |
| 18.6 |
| 32 |
| 26 |
| 315 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 32 att · 315 pass yd · 2 total TD |
| 3 | vs BUF | Final | 12.8 | 34 | 22 | 146 | 2 | 1 | 2 | 10 | 0 | 2 | 34 att · 146 pass yd · 2 total TD |
| 4 | vs NYJ | Final | 15.7 | 25 | 17 | 177 | 2 | 0 | 3 | 6 | 0 | 2 | 25 att · 177 pass yd · 2 total TD |
| 5 | vs CAR | Final | 22.7 | 36 | 27 | 256 | 3 | 0 | 1 | 5 | 0 | 3 | 36 att · 256 pass yd · 3 total TD |
| 6 | vs LAC | Final | 6.6 | 32 | 21 | 205 | 1 | 3 | 1 | 4 | 0 | 1 | 32 att · 205 pass yd · 1 total TD |
| 7 | vs CLE | Final | -1.4 | 23 | 12 | 100 | 0 | 3 | 3 | 6 | 0 | 0 | 23 att · 100 pass yd · 0 total TD |
| 8 | vs ATL | Final | 24.2 | 26 | 20 | 205 | 4 | 0 | 0 | 0 | 0 | 4 | 26 att · 205 pass yd · 4 total TD |
| 9 | vs BAL | Final | 8.5 | 40 | 25 | 261 | 0 | 1 | 1 | 1 | 0 | 0 | 40 att · 261 pass yd · 0 total TD |
| 10 | vs BUF | Final | 10.8 | 21 | 15 | 173 | 2 | 2 | 2 | -1 | 0 | 2 | 21 att · 173 pass yd · 2 total TD |
| 11 | vs WAS | Final | 6.8 | 20 | 14 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 20 att · 171 pass yd · 0 total TD |
| 13 | vs NO | Final | 4.7 | 23 | 12 | 157 | 0 | 1 | 4 | 4 | 0 | 0 | 23 att · 157 pass yd · 0 total TD |
| 14 | vs NYJ | Final | 9.1 | 21 | 13 | 127 | 1 | 0 | 1 | 0 | 0 | 1 | 21 att · 127 pass yd · 1 total TD |
| 15 | vs PIT | Final | 16.2 | 28 | 22 | 253 | 2 | 1 | 1 | 1 | 0 | 2 | 28 att · 253 pass yd · 2 total TD |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| QB11 |
| 2022 | 13 | 17.8 | 230.9 | 3,618 | 25 | QB15 |
|---|
| 2021 | 13 | 13.9 | 180.9 | 2,781 | 19 | QB25 |
|---|
| 2020 | 10 | 13.5 | 135.5 | 1,923 | 14 | QB31 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.