Week 4 Projection
2026 actual PPG
0.0
2026 Points
0.0
Position Rank
TE83
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.1
Median
1.1
Ceiling
4.7
Player Value
Bench Value
Depth: TE2
Position
TE119
Overall
#620
Replacement
7.5 PPG
ROS VORP
-88.3
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.1
ROS projected PPG
14.6
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PIT | Final · actual unavailable | 1.1 | — | — | — | — | — | — | high confidence |
| 2 | vs CAR | Final | 1.0 | 0.0 | 1 | 0 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0.0 | 0.0 | 0 | 0 | TE83 |
| 2025 | 7 | 1.8 | 12.8 | 48 | 0 | TE87 |
| 2024 | 12 | 1.0 | 11.6 | 46 | 0 | TE85 |
| 2023 | 10 | 0.6 | 6.2 | 32 | 0 | TE95 |
TE2 · current role
PPR actual PPG
0.0
Games
1
Total Yards
0
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 0 |
| 1 tgt · 0 rec · 0 total TD |
| 3 | @ GB | Final · actual unavailable | 1.0 | — | — | — | — | — | — | high confidence |
| 4NOW | @ NO | Scheduled | 1.1 | — | — | — | — | — | — | high confidence |
| 5 | vs BAL | Scheduled | 1.1 | — | — | — | — | — | — | high confidence |
| 6 | vs CHI | Scheduled | 1.1 | — | — | — | — | — | — | high confidence |
| 7 | vs SF | Scheduled | 1.1 | — | — | — | — | — | — | high confidence |
| 8 | @ TB | Scheduled | 1.2 | — | — | — | — | — | — | medium confidence |
| 9 | vs CIN | Scheduled | 1.2 | — | — | — | — | — | — | medium confidence |
| 10 | vs KC | Scheduled | 1.1 | — | — | — | — | — | — | medium confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 12 | @ MIN | Scheduled | 1.1 | — | — | — | — | — | — | low confidence |
| 13 | vs DET | Scheduled | 1.1 | — | — | — | — | — | — | low confidence |
| 14 | @ CLE | Scheduled | 1.1 | — | — | — | — | — | — | low confidence |
| 15 | @ WAS | Scheduled | 1.1 | — | — | — | — | — | — | low confidence |
| 16 | vs TB | Scheduled | 1.2 | — | — | — | — | — | — | low confidence |
| 17 | vs NO | Scheduled | 1.1 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2022 | 5 | 0.0 | 0.0 | 0 | 0 | TE120 |
|---|
| 2021 | 8 | 1.3 | 10.2 | 52 | 0 | TE90 |
|---|
| 2020 | 4 | 1.7 | 6.6 | 36 | 0 | TE97 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.