Week 4 Projection
2026 actual PPG
14.0
2026 Points
14.0
Position Rank
QB35
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.8
Median
2.5
Ceiling
9.8
Player Value
Fringe Roster
Depth: QB1
Position
QB31
Overall
#665
Replacement
14.9 PPG
ROS VORP
-150.1
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
2.6
ROS projected PPG
33.5
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PIT | Final · actual unavailable | 0.0 | — | — | — | — | — | — | — | — | — | — | high confidence |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 14.0 | 14.0 | 254 | 1 | QB35 |
| 2025 | 9 | 13.4 | 120.3 | 2,052 | 10 | QB33 |
| 2024 | 5 | 8.8 | 44.1 | 786 | 4 | QB47 |
QB1 · current role
PPR actual PPG
14.0
Games
1
Total Yards
254
Total Touchdowns
1
Limited workload keeps the projection modest.
| 2 | vs CAR | DNP · inactive | 0.0 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 3 | @ GB | Final | 1.8 | 14.0 | 25 | 18 | 256 | 1 | 1 | 2 | -2 | 0 | 1 | 25 att · 256 pass yd · 1 total TD |
| 4NOW | @ NO | Scheduled | 2.5 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 5 | vs BAL | Scheduled | 2.6 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 6 | vs CHI | Scheduled | 2.6 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 7 | vs SF | Scheduled | 2.6 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 8 | @ TB | Scheduled | 2.7 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | vs CIN | Scheduled | 2.6 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | vs KC | Scheduled | 2.5 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | @ MIN | Scheduled | 2.5 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs DET | Scheduled | 2.6 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ CLE | Scheduled | 2.5 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ WAS | Scheduled | 2.6 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs TB | Scheduled | 2.7 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs NO | Scheduled | 2.5 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.