Player Value
Bench Value
IR · Return timetable unknown
Depth: WR7
Position
WR97
Overall
#236
Replacement
6.3 PPG
ROS VORP
-21.1
2025 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|
| 3 | vs JAX | Final | 5.5 | 8 | 3 | 25 | 0 | 0 | 8 tgt · 3 rec · 0 total TD |
| 4 | vs TEN | Final | 5.0 | 4 | 3 | 20 | 0 | 0 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | 11 | 5.3 | 57.9 | 239 | 1 | WR100 |
| 2024 | 8 | 8.9 | 70.9 | 379 | 1 | WR95 |
| 2023 | 12 | 12.5 | 150.3 | 793 | 3 | WR47 |
WR7 · current role
PPR actual PPG
5.3
Games
11
Total Yards
239
Total Touchdowns
1
| 4 tgt · 3 rec · 0 total TD |
| 5 | vs BAL | Final | 10.4 | 4 | 4 | 64 | 0 | 0 | 4 tgt · 4 rec · 0 total TD |
| 9 | vs DEN | Final | 6.6 | 8 | 4 | 26 | 0 | 0 | 8 tgt · 4 rec · 0 total TD |
| 10 | vs JAX | Final | 1.3 | 3 | 1 | 3 | 0 | 0 | 3 tgt · 1 rec · 0 total TD |
| 11 | vs TEN | Final | 1.6 | 4 | 1 | 6 | 0 | 0 | 4 tgt · 1 rec · 0 total TD |
| 12 | vs BUF | Final | 16.4 | 6 | 5 | 54 | 1 | 1 | 6 tgt · 5 rec · 1 total TD |
| 14 | vs KC | Final | 1.6 | 3 | 1 | 6 | 0 | 0 | 3 tgt · 1 rec · 0 total TD |
| 16 | vs LV | Final | 6.7 | 5 | 3 | 37 | 0 | 0 | 5 tgt · 3 rec · 0 total TD |
| 17 | vs LAC | Final | 2.1 | 5 | 2 | 1 | 0 | 0 | 5 tgt · 2 rec · 0 total TD |
| 18 | vs IND | Final | 0.7 | 2 | 1 | -3 | 0 | 0 | 2 tgt · 1 rec · 0 total TD |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2022 | 17 | 14.2 | 241.9 | 1,119 | 8 | WR12 |
|---|
| 2021 | 17 | 12.2 | 207.6 | 993 | 5 | WR26 |
|---|
| 2020 | 14 | 10.5 | 146.4 | 624 | 6 | WR51 |
|---|
| 2019 | 13 | 12.9 | 168.2 | 802 | 3 | WR38 |
|---|
| 2018 | 12 | 10.3 | 123.5 | 625 | 3 | WR58 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.