Week 4 Projection
2026 actual PPG
-0.2
2026 Points
-0.2
Position Rank
QB45
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Replacement / Waiver
Depth: QB2
Position
QB90
Overall
#724
Replacement
14.9 PPG
ROS VORP
-208.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
0.0
ROS projected PPG
0.0
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAR | Final · actual unavailable | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | -0.2 | -0.2 | -2 | 0 | QB45 |
| 2025 | 11 | 11.8 | 130.0 | 2,211 | 13 | QB30 |
| 2024 | 10 | 9.6 | 96.1 | 1,764 | 9 | QB36 |
| 2023 | 11 | 9.7 | 106.4 | 2,216 | 10 |
QB2 · current role
PPR actual PPG
-0.2
Games
1
Total Yards
-2
Total Touchdowns
0
Limited workload keeps the projection modest.
| 2 | vs MIA | Final | 0.0 | -0.2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 att · 0 pass yd · 0 total TD |
| 3 | vs ARI | Final · actual unavailable | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 4NOW | vs DEN | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 5 | @ SEA | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 6 | vs WAS | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 7 | @ ATL | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 8 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 9 | vs LV | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 10 | @ DAL | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 11 | vs MIN | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 12 | vs SEA | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | @ NYG | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | vs LAR | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ LAC | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ KC | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs PHI | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| QB31 |
| 2022 | 14 | 12.1 | 170.1 | 3,099 | 15 | QB23 |
|---|
| 2021 | 17 | 13.2 | 224.9 | 3,930 | 22 | QB18 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.