Week 4 Projection
2026 actual PPG
9.7
2026 Points
19.4
Position Rank
WR60
Games Played
2
Expected unavailable · 3.7 if active · Return timetable unknown
Projection-only assumption: 4 weeks. This is not a reported medical timetable.
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Bench Value
IR · Return timetable unknown
Depth: WR4
Position
WR98
Overall
#237
Replacement
6.3 PPG
ROS VORP
-22.9
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
2.6
ROS projected PPG
33.2
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAR | Final | 2.0 | 13.0 | 3 | 2 | 50 | 1 | 1 | 3 tgt · 2 rec · 1 total TD |
| 2 | vs MIA | Final | 3.3 | 6.4 | 3 | 3 | 34 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 9.7 | 19.4 | 84 | 1 | WR60 |
| 2025 | 14 | 4.2 | 58.2 | 282 | 1 | WR99 |
| 2024 | 17 | 7.3 | 123.5 | 505 | 7 | WR62 |
| 2023 | 8 | 10.9 | 87.4 | 394 | 4 |
WR4 · current role
PPR actual PPG
9.7
Games
2
Total Yards
84
Total Touchdowns
1
Expected to miss this week.
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 3 tgt · 3 rec · 0 total TD |
| 3 | vs ARI | DNP · inactive | 0.0 | — | — | — | — | — | — | low confidence |
| 4NOW | vs DEN | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 5 | @ SEA | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 6 | vs WAS | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 7 | @ ATL | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 8 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 9 | vs LV | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
| 10 | @ DAL | Scheduled | 3.8 | — | — | — | — | — | — | low confidence |
| 11 | vs MIN | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
| 12 | vs SEA | Scheduled | 3.6 | — | — | — | — | — | — | low confidence |
| 13 | @ NYG | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
| 14 | vs LAR | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
| 15 | @ LAC | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
| 16 | @ KC | Scheduled | 3.6 | — | — | — | — | — | — | low confidence |
| 17 | vs PHI | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR79 |
| 2022 | 16 | 6.5 | 103.8 | 458 | 2 | WR69 |
|---|
| 2021 | 14 | 5.0 | 69.4 | 264 | 3 | WR104 |
|---|
| 2020 | 15 | 7.2 | 107.6 | 466 | 3 | WR70 |
|---|
| 2019 | 15 | 6.7 | 100.9 | 449 | 4 | WR69 |
|---|
| 2018 | 14 | 5.3 | 74.8 | 288 | 4 | WR90 |
|---|
| 2017 | 10 | 4.2 | 42.2 | 212 | 0 | WR116 |
|---|
| 2016 | 7 | 0.0 | 0.0 | 0 | 0 | WR206 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.