Week 4 Projection
2026 actual PPG
27.0
2026 Points
80.9
Position Rank
QB2
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
15
Median
19.7
Ceiling
27
Player Value
FLEX / Lower Starter
Depth: QB1
Position
QB4
Overall
#51
Replacement
14.9 PPG
ROS VORP
65.6
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
19.7
ROS projected PPG
255.8
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAR | Final | 17.8 | 21.1 | 34 | 25 | 205 | 3 | 1 | 5 | 29 | 0 | 3 | 34 att · 205 pass yd · 3 total TD |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 27.0 | 80.9 | 882 | 10 | QB2 |
| 2025 | 9 | 19.7 | 177.4 | 2,314 | 23 | QB23 |
| 2024 | 15 | 17.8 | 266.9 | 4,187 | 25 | QB13 |
| 2023 | 16 | 18.5 | 295.6 | 4,424 | 33 |
QB1 · current role
PPR actual PPG
27.0
Games
3
Total Yards
882
Total Touchdowns
10
Current role supports the projected workload.
| 2 | vs MIA | Final | 18.1 | 28.5 | 22 | 20 | 287 | 2 | 0 | 3 | 30 | 1 | 3 | 22 att · 287 pass yd · 3 total TD |
| 3 | vs ARI | Final | 19.7 | 31.3 | 27 | 15 | 297 | 4 | 0 | 2 | 34 | 0 | 4 | 27 att · 297 pass yd · 4 total TD |
| 4NOW | vs DEN | Scheduled | 19.7 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 5 | @ SEA | Scheduled | 19.6 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 6 | vs WAS | Scheduled | 20.2 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 7 | @ ATL | Scheduled | 20.0 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 8 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | vs LV | Scheduled | 19.6 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | @ DAL | Scheduled | 20.3 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | vs MIN | Scheduled | 19.3 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs SEA | Scheduled | 19.6 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | @ NYG | Scheduled | 19.7 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | vs LAR | Scheduled | 19.9 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ LAC | Scheduled | 19.4 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ KC | Scheduled | 19.4 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs PHI | Scheduled | 19.1 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| QB6 |
| 2022 | 9 | 11.8 | 106.3 | 1,387 | 14 | QB33 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.