Week 4 Projection
2026 actual PPG
0.0
2026 Points
0.0
Position Rank
WR130
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
1.8
Ceiling
6.5
Player Value
Bench Value
Depth: WR6
Position
WR168
Overall
#381
Replacement
6.3 PPG
ROS VORP
-55.1
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.8
ROS projected PPG
23.7
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ KC | Final · actual unavailable | 2.1 | — | — | — | — | — | — | medium confidence |
| 2 | vs JAX | Final | 2.1 | 0.0 | 1 | 0 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0.0 | 0.0 | 0 | 0 | WR130 |
| 2025 | 7 | 4.9 | 34.6 | 156 | 1 | WR128 |
| 2024 | 14 | 4.6 | 64.3 | 293 | 1 | WR101 |
| 2023 | 11 | 4.3 | 47.2 | 162 | 3 |
WR6 · current role
PPR actual PPG
0.0
Games
1
Total Yards
0
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 0 |
| 1 tgt · 0 rec · 0 total TD |
| 3 | vs LAR | DNP · inactive | 1.9 | — | — | — | — | — | — | medium confidence |
| 4NOW | @ SF | Scheduled | 1.8 | — | — | — | — | — | — | medium confidence |
| 5 | @ LAC | Scheduled | 1.8 | — | — | — | — | — | — | medium confidence |
| 6 | vs SEA | Scheduled | 1.8 | — | — | — | — | — | — | medium confidence |
| 7 | @ ARI | Scheduled | 1.8 | — | — | — | — | — | — | medium confidence |
| 8 | vs KC | Scheduled | 1.8 | — | — | — | — | — | — | medium confidence |
| 9 | @ CAR | Scheduled | 1.8 | — | — | — | — | — | — | medium confidence |
| 10 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 11 | vs LV | Scheduled | 1.9 | — | — | — | — | — | — | medium confidence |
| 12 | @ PIT | Scheduled | 1.9 | — | — | — | — | — | — | low confidence |
| 13 | vs MIA | Scheduled | 1.8 | — | — | — | — | — | — | low confidence |
| 14 | @ NYJ | Scheduled | 1.8 | — | — | — | — | — | — | low confidence |
| 15 | @ LV | Scheduled | 1.9 | — | — | — | — | — | — | low confidence |
| 16 | vs BUF | Scheduled | 1.8 | — | — | — | — | — | — | low confidence |
| 17 | @ NE | Scheduled | 1.8 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR115 |
| 2022 | 4 | 1.0 | 4.0 | 20 | 0 | WR193 |
|---|
| 2021 | 8 | 6.2 | 49.9 | 249 | 2 | WR119 |
|---|
| 2020 | 2 | 6.8 | 13.6 | 46 | 1 | WR168 |
|---|
| 2019 | 1 | 0.0 | 0.0 | 0 | 0 | WR221 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.