2022 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | vs WAS | Final | 7.5 | 23 | 17 | 201 | 0 | 0 | 6 | 15 | 0 | 0 | 23 att · 201 pass yd · 0 total TD |
| 9 | vs NE | Final | 6.0 | 29 | 15 | 103 | 0 | 1 | 5 | 39 | 0 | 0 | 29 att · 103 pass yd · 0 total TD |
| 17 | vs NYG | Final | 7.6 | 14 | 9 | 60 | 1 | 0 | 1 | 12 | 0 |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2022 | 4 | 8.9 | 35.6 | 660 | 3 | QB49 |
| 2021 | 3 | 0.3 | 0.9 | 9 | 0 | QB69 |
QB3 · current role
PPR actual PPG
8.9
Games
4
Total Yards
660
Total Touchdowns
3
| 1 |
| 14 att · 60 pass yd · 1 total TD |
| 18 | vs HOU | Final | 14.5 | 35 | 23 | 209 | 2 | 2 | 5 | 21 | 0 | 2 | 35 att · 209 pass yd · 2 total TD |
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.