Week 4 Projection
2026 actual PPG
9.8
2026 Points
29.4
Position Rank
WR34
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
6.5
Median
10
Ceiling
14.7
Player Value
FLEX / Lower Starter
Depth: WR1
Position
WR30
Overall
#68
Replacement
6.3 PPG
ROS VORP
55.2
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
10.0
ROS projected PPG
130.2
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ KC | Final | 9.8 | 1.2 | 3 | 1 | 2 | 0 | 0 | 3 tgt · 1 rec · 0 total TD |
| 2 | vs JAX | Final | 8.8 | 21.8 | 10 | 8 | 138 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 9.8 | 29.4 | 164 | 0 | WR34 |
| 2025 | 16 | 12.1 | 194.1 | 938 | 6 | WR24 |
| 2024 | 15 | 10.0 | 149.6 | 756 | 2 | WR46 |
| 2023 | 14 | 14.2 | 198.6 | 1,026 | 4 |
WR1 · current role
PPR actual PPG
9.8
Games
3
Total Yards
164
Total Touchdowns
0
Current role supports the projected workload.
| 0 |
| 0 |
| 10 tgt · 8 rec · 0 total TD |
| 3 | vs LAR | Final | 10.8 | 6.4 | 7 | 2 | 10 | 0 | 0 | 7 tgt · 2 rec · 0 total TD |
| 4NOW | @ SF | Scheduled | 10.0 | — | — | — | — | — | — | high confidence |
| 5 | @ LAC | Scheduled | 10.0 | — | — | — | — | — | — | high confidence |
| 6 | vs SEA | Scheduled | 9.9 | — | — | — | — | — | — | high confidence |
| 7 | @ ARI | Scheduled | 10.0 | — | — | — | — | — | — | high confidence |
| 8 | vs KC | Scheduled | 10.0 | — | — | — | — | — | — | medium confidence |
| 9 | @ CAR | Scheduled | 10.0 | — | — | — | — | — | — | medium confidence |
| 10 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 11 | vs LV | Scheduled | 10.1 | — | — | — | — | — | — | medium confidence |
| 12 | @ PIT | Scheduled | 10.3 | — | — | — | — | — | — | low confidence |
| 13 | vs MIA | Scheduled | 10.0 | — | — | — | — | — | — | low confidence |
| 14 | @ NYJ | Scheduled | 10.0 | — | — | — | — | — | — | low confidence |
| 15 | @ LV | Scheduled | 10.1 | — | — | — | — | — | — | low confidence |
| 16 | vs BUF | Scheduled | 9.8 | — | — | — | — | — | — | low confidence |
| 17 | @ NE | Scheduled | 10.0 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR34 |
| 2022 | 17 | 15.2 | 259.2 | 1,382 | 8 | WR8 |
|---|
| 2021 | 16 | 15.5 | 247.8 | 1,018 | 7 | WR12 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.