Week 4 Projection
2026 actual PPG
3.0
2026 Points
3.0
Position Rank
TE66
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.9
Median
2.6
Ceiling
6.3
Player Value
Bench Value
Depth: TE2
Position
TE61
Overall
#446
Replacement
7.5 PPG
ROS VORP
-65.1
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
2.7
ROS projected PPG
35.2
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ KC | Final | 1.9 | 3.0 | 3 | 2 | 10 | 0 | 0 | 3 tgt · 2 rec · 0 total TD |
| 2 | vs JAX | Final · actual unavailable | 2.1 | — | — | — |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 3.0 | 3.0 | 10 | 0 | TE66 |
| 2025 | 13 | 3.5 | 45.5 | 195 | 1 | TE57 |
| 2024 | 13 | 3.4 | 43.8 | 188 | 2 | TE49 |
| 2023 | 16 | 3.8 | 60.4 | 204 | 3 | TE39 |
TE2 · current role
PPR actual PPG
3.0
Games
1
Total Yards
10
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| — |
| — |
| — |
| medium confidence |
| 3 | vs LAR | Final · actual unavailable | 2.6 | — | — | — | — | — | — | medium confidence |
| 4NOW | @ SF | Scheduled | 2.6 | — | — | — | — | — | — | medium confidence |
| 5 | @ LAC | Scheduled | 2.6 | — | — | — | — | — | — | medium confidence |
| 6 | vs SEA | Scheduled | 2.8 | — | — | — | — | — | — | medium confidence |
| 7 | @ ARI | Scheduled | 2.8 | — | — | — | — | — | — | medium confidence |
| 8 | vs KC | Scheduled | 2.8 | — | — | — | — | — | — | medium confidence |
| 9 | @ CAR | Scheduled | 2.6 | — | — | — | — | — | — | medium confidence |
| 10 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 11 | vs LV | Scheduled | 2.7 | — | — | — | — | — | — | medium confidence |
| 12 | @ PIT | Scheduled | 2.8 | — | — | — | — | — | — | low confidence |
| 13 | vs MIA | Scheduled | 2.8 | — | — | — | — | — | — | low confidence |
| 14 | @ NYJ | Scheduled | 2.7 | — | — | — | — | — | — | low confidence |
| 15 | @ LV | Scheduled | 2.7 | — | — | — | — | — | — | low confidence |
| 16 | vs BUF | Scheduled | 2.6 | — | — | — | — | — | — | low confidence |
| 17 | @ NE | Scheduled | 2.7 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2022 | 12 | 3.7 | 44.7 | 207 | 1 | TE49 |
|---|
| 2021 | 11 | 5.8 | 63.3 | 263 | 2 | TE39 |
|---|
| 2020 | 10 | 3.8 | 38.1 | 171 | 1 | TE59 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.