Week 4 Projection
2026 actual PPG
3.6
2026 Points
3.6
Position Rank
TE63
Games Played
1
Projection assumes active · Return timetable unknown
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
3.8
Median
6.7
Ceiling
10.3
Player Value
Useful Depth
Questionable · Return timetable unknown
Depth: TE1
Position
TE24
Overall
#190
Replacement
7.5 PPG
ROS VORP
-11.7
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
6.5
ROS projected PPG
84.6
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | Final | 7.2 | 3.6 | 3 | 2 | 16 | 0 | 0 | 3 tgt · 2 rec · 0 total TD |
| 2 | @ DAL | DNP · inactive | 0.0 | — | — | — |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 3.6 | 3.6 | 16 | 0 | TE63 |
| 2025 | 17 | 7.3 | 124.0 | 560 | 2 | TE21 |
| 2024 | 16 | 7.1 | 113.6 | 496 | 2 | TE21 |
| 2023 | 17 | 6.7 | 113.4 | 534 | 1 |
TE1 · current role
PPR actual PPG
3.6
Games
1
Total Yards
16
Total Touchdowns
0
Availability is uncertain; the projection assumes the player is active.
Limited workload keeps the projection modest.
Matchup slightly boosts this week’s outlook.
| — |
| — |
| — |
| medium confidence |
| 3 | vs SEA | DNP · inactive | 0.0 | — | — | — | — | — | — | medium confidence |
| 4NOW | vs IND | Scheduled | 6.7 | — | — | — | — | — | — | medium confidence |
| 5 | vs NYG | Scheduled | 6.5 | — | — | — | — | — | — | medium confidence |
| 6 | @ SF | Scheduled | 6.4 | — | — | — | — | — | — | medium confidence |
| 7 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 8 | vs PHI | Scheduled | 6.3 | — | — | — | — | — | — | medium confidence |
| 9 | vs LAR | Scheduled | 6.5 | — | — | — | — | — | — | medium confidence |
| 10 | @ NYG | Scheduled | 6.5 | — | — | — | — | — | — | medium confidence |
| 11 | vs CIN | Scheduled | 6.8 | — | — | — | — | — | — | medium confidence |
| 12 | @ ARI | Scheduled | 6.7 | — | — | — | — | — | — | low confidence |
| 13 | @ TEN | Scheduled | 6.4 | — | — | — | — | — | — | low confidence |
| 14 | vs HOU | Scheduled | 6.4 | — | — | — | — | — | — | low confidence |
| 15 | vs ATL | Scheduled | 6.5 | — | — | — | — | — | — | low confidence |
| 16 | @ MIN | Scheduled | 6.3 | — | — | — | — | — | — | low confidence |
| 17 | @ JAX | Scheduled | 6.6 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| TE21 |
| 2022 | 16 | 6.1 | 97.2 | 452 | 3 | TE25 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.