Player Value
Bench Value
IR · Return timetable unknown
Depth: RB4
Position
RB106
Overall
#305
Replacement
5.1 PPG
ROS VORP
-32.1
2025 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYG | Final | 2.5 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 rush · 0 tgt · 0 total TD · 19% snaps |
| 3 | vs LV | Final |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | 16 | 4.5 | 72.7 | 417 | 1 | RB58 |
| 2024 | 15 | 4.3 | 63.8 | 288 | 4 | RB59 |
| 2023 | 2 | 0.0 | 0.0 | 0 | 0 | RB137 |
RB4 · current role
PPR actual PPG
4.5
Games
16
Total Yards
417
Total Touchdowns
1
| 13.8 |
| 4 |
| 78 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4 rush · 0 tgt · 1 total TD · 26% snaps |
| 4 | vs ATL | Final | 1.3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 rush · 2 tgt · 0 total TD · 33% snaps |
| 5 | vs LAC | Final | 2.8 | 1 | 6 | 0 | 2 | 1 | 12 | 0 | 0 | 1 rush · 2 tgt · 0 total TD · 25% snaps |
| 6 | vs CHI | Final | 6.5 | 2 | 5 | 0 | 4 | 3 | 30 | 0 | 0 | 2 rush · 4 tgt · 0 total TD · 32% snaps |
| 7 | vs DAL | Final | 6.5 | 2 | 22 | 0 | 3 | 2 | 23 | 0 | 0 | 2 rush · 3 tgt · 0 total TD · 36% snaps |
| 8 | vs KC | Final | 11.8 | 1 | 4 | 0 | 6 | 5 | 64 | 0 | 0 | 1 rush · 6 tgt · 0 total TD · 43% snaps |
| 9 | vs SEA | Final | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 rush · 0 tgt · 0 total TD · 26% snaps |
| 10 | vs DET | Final | 3.9 | 5 | 25 | 0 | 1 | 1 | 4 | 0 | 0 | 5 rush · 1 tgt · 0 total TD · 31% snaps |
| 11 | vs MIA | Final | 4.9 | 4 | 13 | 0 | 2 | 2 | 16 | 0 | 0 | 4 rush · 2 tgt · 0 total TD · 25% snaps |
| 13 | vs DEN | Final | 5.0 | 6 | 30 | 0 | 2 | 2 | 0 | 0 | 0 | 6 rush · 2 tgt · 0 total TD · 49% snaps |
| 14 | vs MIN | Final | 1.2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 rush · 1 tgt · 0 total TD · 35% snaps |
| 15 | vs NYG | Final | 1.2 | 9 | 6 | 0 | 1 | 1 | 16 | 0 | 0 | 9 rush · 1 tgt · 0 total TD · 49% snaps |
| 16 | vs PHI | Final | 5.2 | 1 | 3 | 0 | 3 | 2 | 9 | 0 | 0 | 1 rush · 3 tgt · 0 total TD · 28% snaps |
| 17 | vs DAL | Final | 4.0 | 1 | -2 | 0 | 3 | 3 | 12 | 0 | 0 | 1 rush · 3 tgt · 0 total TD · 41% snaps |
| 18 | vs PHI | Final | 2.1 | 1 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 1 rush · 1 tgt · 0 total TD · 22% snaps |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2021 | 13 | 5.7 | 73.6 | 396 | 1 | RB64 |
|---|
| 2020 | 15 | 2.9 | 43.9 | 259 | 1 | RB79 |
|---|
| 2018 | 1 | 0.4 | 0.4 | 4 | 0 | RB135 |
|---|
| 2017 | 1 | 0.0 | 0.0 | 0 | 0 | RB139 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.