Week 4 Projection
2026 actual PPG
10.0
2026 Points
30.1
Position Rank
WR33
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
7.5
Median
11.1
Ceiling
15.8
Player Value
FLEX / Lower Starter
Depth: WR1
Position
WR23
Overall
#56
Replacement
6.3 PPG
ROS VORP
68.4
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
10.9
ROS projected PPG
142.1
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | Final | 10.3 | 3.4 | 4 | 2 | 14 | 0 | 0 | 4 tgt · 2 rec · 0 total TD |
| 2 | @ DAL | Final | 9.8 | 7.0 | 9 | 2 | 50 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 10.0 | 30.1 | 141 | 1 | WR33 |
| 2025 | 10 | 11.4 | 114.2 | 582 | 3 | WR56 |
| 2024 | 17 | 15.8 | 267.8 | 1,098 | 13 | WR7 |
| 2023 | 17 | 12.0 | 203.2 | 1,002 | 4 |
WR1 · current role
PPR actual PPG
10.0
Games
3
Total Yards
141
Total Touchdowns
1
Current role supports the projected workload.
Matchup slightly boosts this week’s outlook.
| 0 |
| 0 |
| 9 tgt · 2 rec · 0 total TD |
| 3 | vs SEA | Final | 8.6 | 19.7 | 9 | 6 | 77 | 1 | 1 | 9 tgt · 6 rec · 1 total TD |
| 4NOW | vs IND | Scheduled | 11.1 | — | — | — | — | — | — | high confidence |
| 5 | vs NYG | Scheduled | 11.1 | — | — | — | — | — | — | high confidence |
| 6 | @ SF | Scheduled | 10.9 | — | — | — | — | — | — | high confidence |
| 7 | BYE | Bye | 0.0 | — | — | — | — | — | — | high confidence |
| 8 | vs PHI | Scheduled | 10.9 | — | — | — | — | — | — | medium confidence |
| 9 | vs LAR | Scheduled | 10.9 | — | — | — | — | — | — | medium confidence |
| 10 | @ NYG | Scheduled | 11.1 | — | — | — | — | — | — | medium confidence |
| 11 | vs CIN | Scheduled | 10.8 | — | — | — | — | — | — | medium confidence |
| 12 | @ ARI | Scheduled | 10.8 | — | — | — | — | — | — | low confidence |
| 13 | @ TEN | Scheduled | 10.9 | — | — | — | — | — | — | low confidence |
| 14 | vs HOU | Scheduled | 10.8 | — | — | — | — | — | — | low confidence |
| 15 | vs ATL | Scheduled | 11.0 | — | — | — | — | — | — | low confidence |
| 16 | @ MIN | Scheduled | 10.9 | — | — | — | — | — | — | low confidence |
| 17 | @ JAX | Scheduled | 10.9 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR31 |
| 2022 | 17 | 13.5 | 229.0 | 1,220 | 5 | WR14 |
|---|
| 2021 | 17 | 12.6 | 213.5 | 1,065 | 5 | WR25 |
|---|
| 2020 | 15 | 14.9 | 223.8 | 1,148 | 4 | WR21 |
|---|
| 2019 | 14 | 13.7 | 191.9 | 919 | 7 | WR29 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.