Week 4 Projection
2026 actual PPG
14.8
2026 Points
44.5
Position Rank
WR15
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
8.8
Median
12.4
Ceiling
17
Player Value
Solid Starter
Depth: WR2
Position
WR19
Overall
#45
Replacement
6.3 PPG
ROS VORP
85.2
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
12.2
ROS projected PPG
158.6
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | Final | 8.5 | 15.5 | 9 | 4 | 55 | 1 | 1 | 9 tgt · 4 rec · 1 total TD |
| 2 | @ DAL | Final | 11.3 | 21.7 | 6 | 5 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 14.8 | 44.5 | 135 | 3 | WR15 |
| 2025 | 17 | 12.4 | 210.3 | 1,013 | 4 | WR17 |
| 2024 | 8 | 15.2 | 121.9 | 504 | 4 | WR64 |
| 2023 | 17 | 16.1 | 273.8 | 1,188 | 8 |
WR2 · current role
PPR actual PPG
14.8
Games
3
Total Yards
135
Total Touchdowns
3
Current role supports the projected workload.
Matchup slightly boosts this week’s outlook.
| 47 |
| 2 |
| 2 |
| 6 tgt · 5 rec · 2 total TD |
| 3 | vs SEA | Final | 12.4 | 7.3 | 7 | 4 | 33 | 0 | 0 | 7 tgt · 4 rec · 0 total TD |
| 4NOW | vs IND | Scheduled | 12.4 | — | — | — | — | — | — | medium confidence |
| 5 | vs NYG | Scheduled | 12.4 | — | — | — | — | — | — | medium confidence |
| 6 | @ SF | Scheduled | 12.1 | — | — | — | — | — | — | medium confidence |
| 7 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 8 | vs PHI | Scheduled | 12.1 | — | — | — | — | — | — | medium confidence |
| 9 | vs LAR | Scheduled | 12.2 | — | — | — | — | — | — | medium confidence |
| 10 | @ NYG | Scheduled | 12.4 | — | — | — | — | — | — | medium confidence |
| 11 | vs CIN | Scheduled | 12.0 | — | — | — | — | — | — | medium confidence |
| 12 | @ ARI | Scheduled | 12.1 | — | — | — | — | — | — | low confidence |
| 13 | @ TEN | Scheduled | 12.2 | — | — | — | — | — | — | low confidence |
| 14 | vs HOU | Scheduled | 12.0 | — | — | — | — | — | — | low confidence |
| 15 | vs ATL | Scheduled | 12.3 | — | — | — | — | — | — | low confidence |
| 16 | @ MIN | Scheduled | 12.2 | — | — | — | — | — | — | low confidence |
| 17 | @ JAX | Scheduled | 12.2 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR9 |
| 2022 | 16 | 19.8 | 316.6 | 1,426 | 11 | WR4 |
|---|
| 2021 | 17 | 16.8 | 285.5 | 1,225 | 10 | WR7 |
|---|
| 2020 | 16 | 20.5 | 328.6 | 1,536 | 8 | WR3 |
|---|
| 2019 | 15 | 14.3 | 214.1 | 1,191 | 6 | WR22 |
|---|
| 2018 | 15 | 17.8 | 266.3 | 1,083 | 9 | WR10 |
|---|
| 2017 | 14 | 14.2 | 198.2 | 862 | 8 | WR19 |
|---|
| 2016 | 13 | 14.9 | 193.3 | 913 | 3 | WR31 |
|---|
| 2015 | 13 | 11.5 | 149.3 | 733 | 4 | WR46 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.