Week 4 Projection
2026 actual PPG
2.6
2026 Points
5.2
Position Rank
QB38
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Replacement / Waiver
Depth: QB2
Position
QB77
Overall
#711
Replacement
14.9 PPG
ROS VORP
-208.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
0.0
ROS projected PPG
0.0
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PIT | Final | 1.0 | 5.7 | 22 | 12 | 143 | 1 | 2 | 0 | 0 | 0 | 1 | 22 att · 143 pass yd · 1 total TD |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 2.6 | 5.2 | 249 | 1 | QB38 |
| 2025 | 4 | 0.4 | 1.7 | 299 | 0 | QB69 |
| 2024 | 12 | 9.1 | 109.6 | 1,862 | 12 | QB33 |
| 2023 | 7 | 0.5 | 3.3 | 139 | 0 |
QB2 · current role
PPR actual PPG
2.6
Games
2
Total Yards
249
Total Touchdowns
1
Limited workload keeps the projection modest.
| 2 | vs CAR | Final | 1.6 | -0.6 | 17 | 10 | 86 | 0 | 2 | 2 | 20 | 0 | 0 | 17 att · 86 pass yd · 0 total TD |
| 3 | @ GB | DNP · inactive | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 4NOW | @ NO | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 5 | vs BAL | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 6 | vs CHI | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 7 | vs SF | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 8 | @ TB | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 9 | vs CIN | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 10 | vs KC | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 12 | @ MIN | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs DET | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ CLE | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ WAS | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs TB | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs NO | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| QB69 |
| 2022 | 8 | 7.1 | 56.6 | 1,057 | 5 | QB38 |
|---|
| 2021 | 4 | 6.0 | 24.1 | 414 | 3 | QB49 |
|---|
| 2017 | 2 | 0.7 | 1.4 | 15 | 0 | QB62 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.