Player Value
Bench Value
IR · Return timetable unknown
Depth: WR5
Position
WR101
Overall
#244
Replacement
6.3 PPG
ROS VORP
-24.3
2025 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | Final | 17.0 | 6 | 4 | 70 | 1 | 1 | 6 tgt · 4 rec · 1 total TD |
| 2 | vs SEA | Final | 3.2 | 4 | 1 | 22 | 0 | 0 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | 14 | 6.2 | 86.2 | 372 | 3 | WR74 |
| 2024 | 17 | 7.1 | 120.8 | 548 | 4 | WR68 |
| 2023 | 16 | 3.3 | 52.7 | 237 | 2 | WR109 |
WR5 · current role
PPR actual PPG
6.2
Games
14
Total Yards
372
Total Touchdowns
3
| 4 tgt · 1 rec · 0 total TD |
| 3 | vs NE | Final | 12.4 | 5 | 3 | 34 | 1 | 1 | 5 tgt · 3 rec · 1 total TD |
| 4 | vs MIN | Final | 3.3 | 2 | 2 | 13 | 0 | 0 | 2 tgt · 2 rec · 0 total TD |
| 8 | vs GB | Final | 6.8 | 6 | 4 | 28 | 0 | 0 | 6 tgt · 4 rec · 0 total TD |
| 9 | vs IND | Final | 10.6 | 6 | 5 | 56 | 0 | 0 | 6 tgt · 5 rec · 0 total TD |
| 10 | vs LAC | Final | 3.4 | 7 | 2 | 14 | 0 | 0 | 7 tgt · 2 rec · 0 total TD |
| 11 | vs CIN | Final | 1.5 | 1 | 1 | 5 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 12 | vs CHI | Final | 7.6 | 5 | 4 | 36 | 0 | 0 | 5 tgt · 4 rec · 0 total TD |
| 13 | vs BUF | Final | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 tgt · 0 rec · 0 total TD |
| 14 | vs BAL | Final | 4.1 | 2 | 1 | 31 | 0 | 0 | 2 tgt · 1 rec · 0 total TD |
| 15 | vs MIA | Final | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 tgt · 0 rec · 0 total TD |
| 16 | vs DET | Final | 1.8 | 1 | 1 | 8 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 18 | vs BAL | Final | 14.5 | 7 | 3 | 55 | 1 | 1 | 7 tgt · 3 rec · 1 total TD |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.