Week 4 Projection
2026 actual PPG
1.0
2026 Points
1.9
Position Rank
TE73
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
1
Median
3.9
Ceiling
7.5
Player Value
Bench Value
Depth: TE2
Position
TE45
Overall
#308
Replacement
7.5 PPG
ROS VORP
-43.9
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
3.7
ROS projected PPG
48.7
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | Final | 4.6 | 1.9 | 1 | 1 | 9 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 2 | @ LAR | Final | 3.7 | 0.0 | 4 | 0 | 0 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 1.0 | 1.9 | 9 | 0 | TE73 |
| 2025 | 15 | 8.5 | 127.8 | 528 | 5 | TE18 |
| 2024 | 11 | 6.2 | 68.1 | 331 | 1 | TE37 |
TE2 · current role
PPR actual PPG
1.0
Games
2
Total Yards
9
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 4 tgt · 0 rec · 0 total TD |
| 3 | vs TEN | Final · actual unavailable | 3.6 | — | — | — | — | — | — | medium confidence |
| 4NOW | vs ARI | Scheduled | 3.9 | — | — | — | — | — | — | medium confidence |
| 5 | @ WAS | Scheduled | 3.8 | — | — | — | — | — | — | medium confidence |
| 6 | vs NO | Scheduled | 3.7 | — | — | — | — | — | — | medium confidence |
| 7 | @ HOU | Scheduled | 3.7 | — | — | — | — | — | — | medium confidence |
| 8 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 9 | @ PHI | Scheduled | 3.6 | — | — | — | — | — | — | medium confidence |
| 10 | vs WAS | Scheduled | 3.8 | — | — | — | — | — | — | medium confidence |
| 11 | vs JAX | Scheduled | 3.8 | — | — | — | — | — | — | medium confidence |
| 12 | @ IND | Scheduled | 3.9 | — | — | — | — | — | — | low confidence |
| 13 | vs SF | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
| 14 | @ SEA | Scheduled | 3.8 | — | — | — | — | — | — | low confidence |
| 15 | vs CLE | Scheduled | 3.6 | — | — | — | — | — | — | low confidence |
| 16 | @ DET | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
| 17 | @ DAL | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.