Player Value
Bench Value
IR · Return timetable unknown
Depth: WR6
Position
WR149
Overall
#344
Replacement
6.3 PPG
ROS VORP
-45.2
2025 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 2 | vs DAL | Final | 0.0 | 0 | 0 | 0 | 0 | 0 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | 16 | 2.2 | 35.8 | 145 | 1 | WR127 |
| 2023 | 12 | 0.4 | 5.0 | 0 | 0 | WR190 |
| 2022 | 15 | 0.9 | 14.2 | 92 | 0 | WR158 |
WR6 · current role
PPR actual PPG
2.2
Games
16
Total Yards
145
Total Touchdowns
1
| 0 tgt · 0 rec · 0 total TD |
| 3 | vs KC | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 4 | vs LAC | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 5 | vs NO | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 6 | vs PHI | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 7 | vs DEN | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 8 | vs PHI | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 9 | vs SF | Final | 9.4 | 1 | 1 | 24 | 1 | 1 | 1 tgt · 1 rec · 1 total TD |
| 10 | vs CHI | Final | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 tgt · 0 rec · 0 total TD |
| 11 | vs GB | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 12 | vs DET | Final | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 13 | vs NE | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 16 | vs MIN | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 17 | vs LV | Final | 2.9 | 1 | 1 | 19 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 18 | vs DAL | Final | 18.2 | 9 | 8 | 102 | 0 | 0 | 9 tgt · 8 rec · 0 total TD |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2021 | 16 | 0.4 | 6.0 | 40 | 0 | WR195 |
|---|
| 2020 | 13 | 2.0 | 25.5 | 85 | 1 | WR149 |
|---|
| 2019 | 8 | 0.7 | 5.4 | 34 | 0 | WR190 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.