Week 4 Projection
2026 actual PPG
7.4
2026 Points
14.7
Position Rank
RB44
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.5
Median
3.5
Ceiling
8.8
Player Value
Bench Value
Depth: RB4
Position
RB75
Overall
#228
Replacement
5.1 PPG
ROS VORP
-16.0
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
3.5
ROS projected PPG
45.7
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | Final | 3.0 | 13.8 | 6 | 16 | 0 | 4 | 4 | 22 | 1 | 1 | 6 rush · 4 tgt · 1 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 7.4 | 14.7 | 47 | 1 | RB44 |
| 2025 | 17 | 6.4 | 108.8 | 588 | 5 | RB45 |
| 2024 | 15 | 6.4 | 96.6 | 556 | 4 | RB46 |
| 2023 | 17 | 9.8 | 167.3 | 1,091 | 4 |
RB4 · current role
PPR actual PPG
7.4
Games
2
Total Yards
47
Total Touchdowns
1
Limited workload keeps the projection modest.
| Final |
| 4.9 |
| 0.9 |
| 3 |
| 9 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 rush · 1 tgt · 0 total TD · — snaps |
| 3 | vs TEN | DNP · inactive | 0.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 4NOW | vs ARI | Scheduled | 3.5 | — | — | — | — | — | — | — | — | — | medium confidence |
| 5 | @ WAS | Scheduled | 3.6 | — | — | — | — | — | — | — | — | — | medium confidence |
| 6 | vs NO | Scheduled | 3.5 | — | — | — | — | — | — | — | — | — | medium confidence |
| 7 | @ HOU | Scheduled | 3.4 | — | — | — | — | — | — | — | — | — | medium confidence |
| 8 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | @ PHI | Scheduled | 3.5 | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | vs WAS | Scheduled | 3.6 | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | vs JAX | Scheduled | 3.5 | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | @ IND | Scheduled | 3.6 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs SF | Scheduled | 3.6 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ SEA | Scheduled | 3.5 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs CLE | Scheduled | 3.5 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ DET | Scheduled | 3.4 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ DAL | Scheduled | 3.5 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| RB32 |
| 2022 | 16 | 11.1 | 177.9 | 1,099 | 6 | RB23 |
|---|
| 2021 | 17 | 11.6 | 197.8 | 1,098 | 8 | RB18 |
|---|
| 2020 | 16 | 9.0 | 143.6 | 956 | 2 | RB31 |
|---|
| 2019 | 12 | 12.3 | 147.9 | 969 | 4 | RB32 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.