Week 4 Did not play
Pregame projection: 0.0 · actual remains separate.
2026 actual PPG
5.3
2026 Points
10.5
Position Rank
RB55
Games Played
2
Expected unavailable · 7.7 if active · Reported out this week
Projection-only assumption: 1 week. This is not a reported medical timetable.
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
FLEX / Lower Starter
Out · Reported out this week
Depth: RB2
Position
RB33
Overall
#98
Replacement
5.1 PPG
ROS VORP
42.2
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
7.8
ROS projected PPG
93.2
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | Final | 8.0 | 4.1 | 8 | 15 | 0 | 5 | 2 | 6 | 0 | 0 | 8 rush · 5 tgt · 0 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 5.3 | 10.5 | 65 | 0 | RB55 |
| 2025 | 17 | 12.7 | 216.3 | 1,373 | 7 | RB18 |
| 2024 | 16 | 12.4 | 197.8 | 1,328 | 5 | RB23 |
| 2023 | 16 | 5.7 | 91.5 | 505 | 4 |
RB2 · current role
PPR actual PPG
5.3
Games
2
Total Yards
65
Total Touchdowns
0
Expected to miss this week.
Limited workload keeps the projection modest.
| Final |
| 7.5 |
| 6.4 |
| 7 |
| 22 |
| 0 |
| 2 |
| 2 |
| 22 |
| 0 |
| 0 |
| 7 rush · 2 tgt · 0 total TD · — snaps |
| 3 | vs CIN | DNP · inactive | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 4NOW | @ CLE | DNP · inactive | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 5 | vs IND | Scheduled | 7.9 | — | — | — | — | — | — | — | — | — | low confidence |
| 6 | @ TB | Scheduled | 7.6 | — | — | — | — | — | — | — | — | — | low confidence |
| 7 | @ NO | Scheduled | 7.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 8 | vs CLE | Scheduled | 7.7 | — | — | — | — | — | — | — | — | — | low confidence |
| 9 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 10 | @ CIN | Scheduled | 7.9 | — | — | — | — | — | — | — | — | — | low confidence |
| 11 | @ PHI | Scheduled | 7.7 | — | — | — | — | — | — | — | — | — | low confidence |
| 12 | vs DEN | Scheduled | 7.6 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs HOU | Scheduled | 7.7 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ JAX | Scheduled | 7.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs BAL | Scheduled | 7.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs CAR | Scheduled | 8.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ TEN | Scheduled | 7.7 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| RB50 |
| 2022 | 2 | 0.0 | 0.0 | 0 | 0 | RB148 |
|---|
| 2020 | 5 | 0.5 | 2.4 | 24 | 0 | RB139 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.