Week 4 Stats pending
Stats pending — missing data is not treated as a score.
2026 actual PPG
8.9
2026 Points
26.8
Position Rank
WR41
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
7.8
Median
11.3
Ceiling
16
Player Value
Solid Starter
Depth: WR1
Position
WR21
Overall
#48
Replacement
6.3 PPG
ROS VORP
74.5
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
11.4
ROS projected PPG
137.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | Final | 12.9 | 8.0 | 10 | 4 | 40 | 0 | 0 | 10 tgt · 4 rec · 0 total TD |
| 2 | @ NE | Final | 12.0 | 6.7 | 9 | 4 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 8.9 | 26.8 | 98 | 1 | WR41 |
| 2025 | 15 | 12.5 | 187.2 | 862 | 7 | WR26 |
| 2024 | 15 | 12.7 | 191.2 | 992 | 5 | WR32 |
| 2023 | 16 | 14.1 | 225.4 | 1,114 | 8 |
WR1 · current role
PPR actual PPG
8.9
Games
3
Total Yards
98
Total Touchdowns
1
Current role supports the projected workload.
Projected for steady target volume.
A difficult matchup slightly lowers this week’s outlook.
| 27 |
| 0 |
| 0 |
| 9 tgt · 4 rec · 0 total TD |
| 3 | vs CIN | Final | 10.9 | 12.1 | 5 | 3 | 31 | 1 | 1 | 5 tgt · 3 rec · 1 total TD |
| 4NOW | @ CLE | Live · actual pending | 11.3 | — | — | — | — | — | — | high confidence |
| 5 | vs IND | Scheduled | 11.7 | — | — | — | — | — | — | high confidence |
| 6 | @ TB | Scheduled | 11.6 | — | — | — | — | — | — | high confidence |
| 7 | @ NO | Scheduled | 11.3 | — | — | — | — | — | — | high confidence |
| 8 | vs CLE | Scheduled | 11.3 | — | — | — | — | — | — | medium confidence |
| 9 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 10 | @ CIN | Scheduled | 11.3 | — | — | — | — | — | — | medium confidence |
| 11 | @ PHI | Scheduled | 11.4 | — | — | — | — | — | — | medium confidence |
| 12 | vs DEN | Scheduled | 11.6 | — | — | — | — | — | — | low confidence |
| 13 | vs HOU | Scheduled | 11.3 | — | — | — | — | — | — | low confidence |
| 14 | @ JAX | Scheduled | 11.4 | — | — | — | — | — | — | low confidence |
| 15 | vs BAL | Scheduled | 11.6 | — | — | — | — | — | — | low confidence |
| 16 | vs CAR | Scheduled | 11.4 | — | — | — | — | — | — | low confidence |
| 17 | @ TEN | Scheduled | 11.4 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR21 |
| 2022 | 17 | 13.3 | 226.8 | 1,048 | 6 | WR16 |
|---|
| 2021 | 17 | 14.4 | 244.3 | 973 | 12 | WR14 |
|---|
| 2020 | 16 | 17.0 | 271.3 | 1,303 | 10 | WR7 |
|---|
| 2019 | 16 | 11.7 | 187.1 | 911 | 7 | WR33 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.