Week 4 Stats pending
Stats pending — missing data is not treated as a score.
2026 actual PPG
13.5
2026 Points
40.6
Position Rank
RB16
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
9.7
Median
12.8
Ceiling
18.1
Player Value
Solid Starter
Depth: RB1
Position
RB16
Overall
#34
Replacement
5.1 PPG
ROS VORP
107.2
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
12.9
ROS projected PPG
155.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | Final | 11.0 | 10.3 | 10 | 46 | 0 | 6 | 5 | 27 | 0 | 0 | 10 rush · 6 tgt · 0 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 13.5 | 40.6 | 326 | 0 | RB16 |
| 2025 | 16 | 13.6 | 217.1 | 1,291 | 8 | RB17 |
| 2024 | 15 | 8.3 | 124.1 | 821 | 1 | RB39 |
| 2023 | 17 | 11.6 | 196.4 | 1,154 | 4 |
RB1 · current role
PPR actual PPG
13.5
Games
3
Total Yards
326
Total Touchdowns
0
Current role supports the projected workload.
A difficult matchup slightly lowers this week’s outlook.
| Final |
| 10.7 |
| 9.7 |
| 11 |
| 43 |
| 0 |
| 4 |
| 2 |
| 34 |
| 0 |
| 0 |
| 11 rush · 4 tgt · 0 total TD · — snaps |
| 3 | vs CIN | Final | 11.3 | 20.6 | 17 | 127 | 0 | 4 | 3 | 49 | 0 | 0 | 17 rush · 4 tgt · 0 total TD · — snaps |
| 4NOW | @ CLE | Live · actual pending | 12.8 | — | — | — | — | — | — | — | — | — | high confidence |
| 5 | vs IND | Scheduled | 13.1 | — | — | — | — | — | — | — | — | — | high confidence |
| 6 | @ TB | Scheduled | 12.7 | — | — | — | — | — | — | — | — | — | high confidence |
| 7 | @ NO | Scheduled | 13.0 | — | — | — | — | — | — | — | — | — | high confidence |
| 8 | vs CLE | Scheduled | 12.8 | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | @ CIN | Scheduled | 13.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | @ PHI | Scheduled | 12.8 | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs DEN | Scheduled | 12.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs HOU | Scheduled | 12.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ JAX | Scheduled | 13.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs BAL | Scheduled | 13.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs CAR | Scheduled | 13.2 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ TEN | Scheduled | 13.0 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| RB22 |
| 2022 | 16 | 5.8 | 93.3 | 593 | 1 | RB47 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.