Week 4 Stats pending
Stats pending — missing data is not treated as a score.
2026 actual PPG
6.2
2026 Points
12.4
Position Rank
WR79
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
4.5
Median
8
Ceiling
12.7
Player Value
FLEX / Lower Starter
Depth: WR2
Position
WR46
Overall
#101
Replacement
6.3 PPG
ROS VORP
33.4
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
8.1
ROS projected PPG
97.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | Final | 9.5 | 8.8 | 3 | 3 | 58 | 0 | 0 | 3 tgt · 3 rec · 0 total TD |
| 2 | @ NE | DNP · inactive | 0.0 | — | — | — |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 6.2 | 12.4 | 74 | 0 | WR79 |
| 2025 | 17 | 11.9 | 202.4 | 784 | 7 | WR18 |
| 2024 | 16 | 10.4 | 165.8 | 808 | 3 | WR41 |
| 2023 | 16 | 15.8 | 252.2 | 1,152 | 4 |
WR2 · current role
PPR actual PPG
6.2
Games
2
Total Yards
74
Total Touchdowns
0
Current role supports the projected workload.
| — |
| — |
| — |
| medium confidence |
| 3 | vs CIN | Final | 7.7 | 3.6 | 5 | 2 | 16 | 0 | 0 | 5 tgt · 2 rec · 0 total TD |
| 4NOW | @ CLE | Live · actual pending | 8.0 | — | — | — | — | — | — | medium confidence |
| 5 | vs IND | Scheduled | 8.3 | — | — | — | — | — | — | medium confidence |
| 6 | @ TB | Scheduled | 8.2 | — | — | — | — | — | — | medium confidence |
| 7 | @ NO | Scheduled | 8.0 | — | — | — | — | — | — | medium confidence |
| 8 | vs CLE | Scheduled | 8.0 | — | — | — | — | — | — | medium confidence |
| 9 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 10 | @ CIN | Scheduled | 8.0 | — | — | — | — | — | — | medium confidence |
| 11 | @ PHI | Scheduled | 8.1 | — | — | — | — | — | — | medium confidence |
| 12 | vs DEN | Scheduled | 8.2 | — | — | — | — | — | — | low confidence |
| 13 | vs HOU | Scheduled | 8.0 | — | — | — | — | — | — | low confidence |
| 14 | @ JAX | Scheduled | 8.1 | — | — | — | — | — | — | low confidence |
| 15 | vs BAL | Scheduled | 8.2 | — | — | — | — | — | — | low confidence |
| 16 | vs CAR | Scheduled | 8.1 | — | — | — | — | — | — | low confidence |
| 17 | @ TEN | Scheduled | 8.1 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR13 |
| 2022 | 16 | 13.5 | 216.5 | 955 | 4 | WR20 |
|---|
| 2021 | 17 | 14.0 | 238.6 | 1,126 | 6 | WR17 |
|---|
| 2020 | 13 | 7.6 | 98.9 | 529 | 1 | WR79 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.