Week 4 Stats pending
Stats pending — missing data is not treated as a score.
2026 actual PPG
0.3
2026 Points
0.3
Position Rank
QB43
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
7.3
Player Value
Replacement / Waiver
Depth: QB2
Position
QB74
Overall
#708
Replacement
14.9 PPG
ROS VORP
-208.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
0.0
ROS projected PPG
0.0
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | Final · actual unavailable | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0.3 | 0.3 | 3 | 0 | QB43 |
| 2025 | 5 | 3.0 | 15.0 | 316 | 2 | QB54 |
| 2024 | 8 | 12.0 | 95.8 | 1,636 | 10 | QB37 |
| 2023 | 4 | 9.9 | 39.6 | 727 | 3 | QB47 |
QB2 · current role
PPR actual PPG
0.3
Games
1
Total Yards
3
Total Touchdowns
0
Limited workload keeps the projection modest.
| 2 | @ NE | Final | 0.0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 att · 0 pass yd · 0 total TD |
| 3 | vs CIN | Final · actual unavailable | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 4NOW | @ CLE | Live · actual pending | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 5 | vs IND | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 6 | @ TB | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 7 | @ NO | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 8 | vs CLE | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 9 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 10 | @ CIN | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 11 | @ PHI | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 12 | vs DEN | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs HOU | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ JAX | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs BAL | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs CAR | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ TEN | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2021 | 2 | 9.2 | 18.4 | 330 | 1 | QB52 |
|---|
| 2020 | 4 | 4.6 | 18.4 | 318 | 2 | QB50 |
|---|
| 2019 | 10 | 10.9 | 108.8 | 1,807 | 13 | QB30 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.