Week 4 Projection
2026 actual PPG
9.4
2026 Points
28.3
Position Rank
QB29
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
8.5
Median
13.3
Ceiling
20.6
Player Value
Useful Depth
Depth: QB1
Position
QB24
Overall
#187
Replacement
14.9 PPG
ROS VORP
-21.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
13.1
ROS projected PPG
169.9
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | Final | 14.1 | 9.0 | 31 | 19 | 166 | 1 | 1 | 1 | 4 | 0 | 1 | 31 att · 166 pass yd · 1 total TD |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 9.4 | 28.3 | 630 | 3 | QB29 |
| 2025 | 13 | 17.4 | 226.4 | 3,265 | 24 | QB18 |
| 2024 | 10 | 13.5 | 135.3 | 2,335 | 10 | QB28 |
| 2023 | 6 | 9.5 | 57.0 | 1,115 | 3 |
QB1 · current role
PPR actual PPG
9.4
Games
3
Total Yards
630
Total Touchdowns
3
Current role supports the projected workload.
Matchup slightly boosts this week’s outlook.
| 2 | @ KC | Final | 13.1 | 11.4 | 31 | 22 | 210 | 1 | 1 | 3 | 10 | 0 | 1 | 31 att · 210 pass yd · 1 total TD |
| 3 | vs HOU | Final | 13.0 | 7.9 | 36 | 24 | 235 | 1 | 1 | 3 | 5 | 0 | 1 | 36 att · 235 pass yd · 1 total TD |
| 4NOW | @ WAS | Scheduled | 13.3 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 5 | @ PIT | Scheduled | 13.2 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 6 | vs TEN | Scheduled | 13.3 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 7 | @ MIN | Scheduled | 12.7 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 8 | @ JAX | Scheduled | 13.1 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | vs DAL | Scheduled | 13.3 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | vs MIA | Scheduled | 13.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | @ HOU | Scheduled | 12.9 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs NYG | Scheduled | 13.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ PHI | Scheduled | 12.6 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ TEN | Scheduled | 13.3 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs CIN | Scheduled | 13.4 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ CLE | Scheduled | 12.8 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| QB44 |
| 2022 | 16 | 18.1 | 289.0 | 3,913 | 22 | QB9 |
|---|
| 2021 | 11 | 15.2 | 167.5 | 2,726 | 12 | QB27 |
|---|
| 2020 | 14 | 12.9 | 180.0 | 3,366 | 12 | QB24 |
|---|
| 2019 | 13 | 16.5 | 215.0 | 3,306 | 26 | QB24 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.