Week 4 Projection
2026 actual PPG
12.4
2026 Points
12.4
Position Rank
WR78
Games Played
1
Projection assumes active · Return timetable unknown
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
13.9
Median
17.5
Ceiling
22.1
Player Value
High-End Starter
Questionable · Return timetable unknown
Depth: WR1
Position
WR3
Overall
#8
Replacement
6.3 PPG
ROS VORP
162.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
17.6
ROS projected PPG
228.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | Final | 17.6 | 12.4 | 9 | 5 | 74 | 0 | 0 | 9 tgt · 5 rec · 0 total TD |
| 2 | vs NYG | DNP · inactive | 18.7 | — | — | — |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 12.4 | 12.4 | 74 | 0 | WR78 |
| 2025 | 16 | 23.4 | 375.0 | 1,820 | 11 | WR1 |
| 2024 | 11 | 18.8 | 206.6 | 1,036 | 4 | WR26 |
| 2023 | 17 | 17.6 | 298.5 | 1,575 | 6 |
WR1 · current role
PPR actual PPG
12.4
Games
1
Total Yards
74
Total Touchdowns
0
Availability is uncertain; the projection assumes the player is active.
Current role supports the projected workload.
Projected for steady target volume.
| — |
| — |
| — |
| medium confidence |
| 3 | @ DEN | DNP · inactive | 18.4 | — | — | — | — | — | — | medium confidence |
| 4NOW | @ PHI | Scheduled | 17.5 | — | — | — | — | — | — | medium confidence |
| 5 | vs BUF | Scheduled | 17.1 | — | — | — | — | — | — | medium confidence |
| 6 | vs ARI | Scheduled | 17.4 | — | — | — | — | — | — | medium confidence |
| 7 | @ LV | Scheduled | 17.7 | — | — | — | — | — | — | medium confidence |
| 8 | vs LAC | Scheduled | 17.5 | — | — | — | — | — | — | medium confidence |
| 9 | @ WAS | Scheduled | 17.8 | — | — | — | — | — | — | medium confidence |
| 10 | @ ARI | Scheduled | 17.4 | — | — | — | — | — | — | medium confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 12 | vs GB | Scheduled | 17.8 | — | — | — | — | — | — | low confidence |
| 13 | vs KC | Scheduled | 17.4 | — | — | — | — | — | — | low confidence |
| 14 | @ SF | Scheduled | 17.5 | — | — | — | — | — | — | low confidence |
| 15 | vs DAL | Scheduled | 18.1 | — | — | — | — | — | — | low confidence |
| 16 | @ SEA | Scheduled | 17.2 | — | — | — | — | — | — | low confidence |
| 17 | @ TB | Scheduled | 17.9 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR4 |
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.