Week 4 Projection
2026 actual PPG
2.9
2026 Points
2.9
Position Rank
WR118
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.7
Median
2.6
Ceiling
7.3
Player Value
Bench Value
Depth: WR5
Position
WR136
Overall
#322
Replacement
6.3 PPG
ROS VORP
-47.5
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
2.4
ROS projected PPG
31.5
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | Final · actual unavailable | 1.4 | — | — | — | — | — | — | medium confidence |
| 2 | @ SF | Final | 2.4 | 2.9 | 2 | 1 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 2.9 | 2.9 | 19 | 0 | WR118 |
| 2025 | 8 | 3.9 | 31.2 | 192 | 1 | WR133 |
| 2024 | 15 | 6.6 | 98.9 | 569 | 0 | WR79 |
| 2023 | 14 | 8.0 | 112.4 | 514 | 3 |
WR5 · current role
PPR actual PPG
2.9
Games
1
Total Yards
19
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 19 |
| 0 |
| 0 |
| 2 tgt · 1 rec · 0 total TD |
| 3 | vs KC | Final · actual unavailable | 2.5 | — | — | — | — | — | — | medium confidence |
| 4NOW | @ PHI | Scheduled | 2.6 | — | — | — | — | — | — | medium confidence |
| 5 | vs BUF | Scheduled | 2.6 | — | — | — | — | — | — | medium confidence |
| 6 | vs ARI | Scheduled | 0.0 | — | — | — | — | — | — | medium confidence |
| 7 | @ LV | Scheduled | 2.6 | — | — | — | — | — | — | medium confidence |
| 8 | vs LAC | Scheduled | 2.6 | — | — | — | — | — | — | medium confidence |
| 9 | @ WAS | Scheduled | 2.7 | — | — | — | — | — | — | medium confidence |
| 10 | @ ARI | Scheduled | 2.7 | — | — | — | — | — | — | medium confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 12 | vs GB | Scheduled | 2.6 | — | — | — | — | — | — | low confidence |
| 13 | vs KC | Scheduled | 2.7 | — | — | — | — | — | — | low confidence |
| 14 | @ SF | Scheduled | 2.6 | — | — | — | — | — | — | low confidence |
| 15 | vs DAL | Scheduled | 2.7 | — | — | — | — | — | — | low confidence |
| 16 | @ SEA | Scheduled | 2.6 | — | — | — | — | — | — | low confidence |
| 17 | @ TB | Scheduled | 2.5 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR62 |
| 2022 | 12 | 5.3 | 63.2 | 332 | 2 | WR101 |
|---|
| 2021 | 6 | 0.0 | 0.0 | 0 | 0 | WR236 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.