Week 4 Projection
2026 actual PPG
3.4
2026 Points
3.4
Position Rank
RB70
Games Played
1
Expected unavailable · 1.8 if active · Return timetable unknown
Projection-only assumption: 4 weeks. This is not a reported medical timetable.
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Bench Value
IR · Return timetable unknown
Depth: RB3
Position
RB91
Overall
#280
Replacement
5.1 PPG
ROS VORP
-33.7
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.2
ROS projected PPG
16.1
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | Final | 0.5 | 3.4 | 5 | 19 | 0 | 1 | 1 | 5 | 0 | 0 | 5 rush · 1 tgt · 0 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 3.4 | 3.4 | 24 | 0 | RB70 |
| 2025 | 6 | 0.8 | 4.6 | 46 | 0 | RB118 |
| 2024 | 6 | 3.1 | 18.3 | 133 | 0 | RB98 |
| 2023 | 9 | 2.2 | 20.1 | 151 | 0 | RB89 |
RB3 · current role
PPR actual PPG
3.4
Games
1
Total Yards
24
Total Touchdowns
0
Expected to miss this week.
Limited workload keeps the projection modest.
| Final · actual unavailable |
| 2.0 |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| low confidence |
| 3 | @ DEN | DNP · inactive | 1.9 | — | — | — | — | — | — | — | — | — | low confidence |
| 4NOW | @ PHI | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 5 | vs BUF | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 6 | vs ARI | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 7 | @ LV | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 8 | vs LAC | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 9 | @ WAS | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 10 | @ ARI | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 12 | vs GB | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs KC | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ SF | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs DAL | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ SEA | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ TB | Scheduled | 1.7 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2022 | 2 | 5.0 | 10.0 | 50 | 0 | RB115 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.