Week 4 Projection
2026 actual PPG
1.8
2026 Points
1.8
Position Rank
WR124
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.3
Median
1.2
Ceiling
5.9
Player Value
Bench Value
Depth: WR3
Position
WR192
Overall
#438
Replacement
6.3 PPG
ROS VORP
-66.6
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.2
ROS projected PPG
16.1
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | Final | 0.6 | 1.8 | 1 | 1 | 8 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 2 | vs NYG | DNP · inactive | 1.3 | — | — | — |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1.8 | 1.8 | 8 | 0 | WR124 |
| 2025 | 15 | 2.4 | 36.3 | 183 | 0 | WR125 |
| 2024 | 14 | 3.8 | 52.5 | 305 | 0 | WR114 |
WR3 · current role
PPR actual PPG
1.8
Games
1
Total Yards
8
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| — |
| — |
| — |
| high confidence |
| 3 | @ DEN | Final · actual unavailable | 1.3 | — | — | — | — | — | — | high confidence |
| 4NOW | @ PHI | Scheduled | 1.2 | — | — | — | — | — | — | high confidence |
| 5 | vs BUF | Scheduled | 1.2 | — | — | — | — | — | — | high confidence |
| 6 | vs ARI | Scheduled | 1.2 | — | — | — | — | — | — | high confidence |
| 7 | @ LV | Scheduled | 1.3 | — | — | — | — | — | — | high confidence |
| 8 | vs LAC | Scheduled | 1.2 | — | — | — | — | — | — | medium confidence |
| 9 | @ WAS | Scheduled | 1.3 | — | — | — | — | — | — | medium confidence |
| 10 | @ ARI | Scheduled | 1.2 | — | — | — | — | — | — | medium confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 12 | vs GB | Scheduled | 1.3 | — | — | — | — | — | — | low confidence |
| 13 | vs KC | Scheduled | 1.2 | — | — | — | — | — | — | low confidence |
| 14 | @ SF | Scheduled | 1.2 | — | — | — | — | — | — | low confidence |
| 15 | vs DAL | Scheduled | 1.3 | — | — | — | — | — | — | low confidence |
| 16 | @ SEA | Scheduled | 1.2 | — | — | — | — | — | — | low confidence |
| 17 | @ TB | Scheduled | 1.3 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.