Week 4 Projection
2026 actual PPG
17.3
2026 Points
52.0
Position Rank
QB14
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
13.1
Median
17.9
Ceiling
25.2
Player Value
FLEX / Lower Starter
Depth: QB1
Position
QB7
Overall
#70
Replacement
14.9 PPG
ROS VORP
50.0
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
18.6
ROS projected PPG
241.2
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | Final | 17.6 | 4.1 | 25 | 15 | 155 | 0 | 1 | 2 | -1 | 0 | 0 | 25 att · 155 pass yd · 0 total TD |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 17.3 | 52.0 | 883 | 6 | QB14 |
| 2025 | 17 | 20.6 | 350.4 | 4,708 | 46 | QB3 |
| 2024 | 16 | 13.4 | 214.6 | 3,803 | 20 | QB19 |
| 2023 | 15 | 16.2 | 243.1 | 4,030 | 24 |
QB1 · current role
PPR actual PPG
17.3
Games
3
Total Yards
883
Total Touchdowns
6
Current role supports the projected workload.
A difficult matchup slightly lowers this week’s outlook.
| 2 | vs NYG | Final | 16.5 | 27.0 | 31 | 22 | 327 | 4 | 1 | 4 | -1 | 0 | 4 | 31 att · 327 pass yd · 4 total TD |
| 3 | @ DEN | Final | 17.7 | 20.9 | 55 | 30 | 390 | 2 | 2 | 2 | 13 | 0 | 2 | 55 att · 390 pass yd · 2 total TD |
| 4NOW | @ PHI | Scheduled | 17.9 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 5 | vs BUF | Scheduled | 18.1 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 6 | vs ARI | Scheduled | 18.9 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 7 | @ LV | Scheduled | 18.4 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 8 | vs LAC | Scheduled | 18.2 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | @ WAS | Scheduled | 18.9 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | @ ARI | Scheduled | 18.9 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs GB | Scheduled | 18.5 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs KC | Scheduled | 18.2 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ SF | Scheduled | 18.7 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs DAL | Scheduled | 18.9 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ SEA | Scheduled | 18.4 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ TB | Scheduled | 19.2 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| QB15 |
| 2022 | 9 | 12.0 | 108.4 | 2,096 | 11 | QB32 |
|---|
| 2021 | 17 | 19.4 | 329.7 | 4,929 | 41 | QB6 |
|---|
| 2020 | 16 | 16.3 | 260.6 | 4,196 | 26 | QB16 |
|---|
| 2019 | 8 | 20.8 | 166.6 | 2,565 | 19 | QB29 |
|---|
| 2018 | 16 | 13.3 | 212.2 | 3,848 | 21 | QB20 |
|---|
| 2017 | 16 | 17.1 | 273.6 | 4,544 | 29 | QB7 |
|---|
| 2016 | 16 | 17.5 | 279.8 | 4,534 | 26 | QB7 |
|---|
| 2015 | 16 | 18.2 | 290.8 | 4,421 | 33 | QB9 |
|---|
| 2014 | 16 | 15.7 | 251.6 | 4,350 | 24 | QB15 |
|---|
| 2013 | 16 | 17.4 | 278.9 | 4,719 | 31 | QB7 |
|---|
| 2012 | 16 | 17.3 | 276.6 | 5,093 | 24 | QB9 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.