Week 4 Projection
2026 actual PPG
1.4
2026 Points
1.4
Position Rank
QB41
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Replacement / Waiver
Depth: QB2
Position
QB73
Overall
#707
Replacement
14.9 PPG
ROS VORP
-208.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
0.0
ROS projected PPG
0.0
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | Final | 0.0 | 1.4 | 3 | 2 | 13 | 0 | 0 | 1 | 9 | 0 | 0 | 3 att · 13 pass yd · 0 total TD |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1.4 | 1.4 | 22 | 0 | QB41 |
QB2 · current role
PPR actual PPG
1.4
Games
1
Total Yards
22
Total Touchdowns
0
Limited workload keeps the projection modest.
| 2 | vs NYG | Final · actual unavailable | 0.2 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 3 | @ DEN | Final · actual unavailable | 0.2 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 4NOW | @ PHI | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 5 | vs BUF | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 6 | vs ARI | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 7 | @ LV | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 8 | vs LAC | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 9 | @ WAS | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 10 | @ ARI | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 12 | vs GB | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs KC | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ SF | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs DAL | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ SEA | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ TB | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.