Week 4 Projection
2026 actual PPG
0.8
2026 Points
0.8
Position Rank
TE81
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
1.8
Ceiling
5.4
Player Value
Bench Value
Depth: TE4
Position
TE91
Overall
#579
Replacement
7.5 PPG
ROS VORP
-77.1
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.7
ROS projected PPG
22.7
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | Final | 1.7 | 0.8 | 1 | 1 | -2 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 2 | vs CIN | Final · actual unavailable | 1.7 | — | — | — |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0.8 | 0.8 | -2 | 0 | TE81 |
| 2025 | 6 | 3.3 | 19.9 | 79 | 0 | TE77 |
| 2024 | 14 | 2.4 | 34.3 | 133 | 1 | TE58 |
TE4 · current role
PPR actual PPG
0.8
Games
1
Total Yards
-2
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| — |
| — |
| — |
| medium confidence |
| 3 | @ IND | Final · actual unavailable | 1.4 | — | — | — | — | — | — | medium confidence |
| 4NOW | vs DAL | Scheduled | 1.8 | — | — | — | — | — | — | medium confidence |
| 5 | @ TEN | Scheduled | 1.7 | — | — | — | — | — | — | medium confidence |
| 6 | @ JAX | Scheduled | 1.8 | — | — | — | — | — | — | medium confidence |
| 7 | vs NYG | Scheduled | 1.7 | — | — | — | — | — | — | medium confidence |
| 8 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 9 | @ LAC | Scheduled | 1.7 | — | — | — | — | — | — | medium confidence |
| 10 | @ CLE | Scheduled | 1.7 | — | — | — | — | — | — | medium confidence |
| 11 | vs IND | Scheduled | 1.8 | — | — | — | — | — | — | medium confidence |
| 12 | vs BAL | Scheduled | 1.7 | — | — | — | — | — | — | low confidence |
| 13 | @ PIT | Scheduled | 1.8 | — | — | — | — | — | — | low confidence |
| 14 | @ WAS | Scheduled | 1.8 | — | — | — | — | — | — | low confidence |
| 15 | vs JAX | Scheduled | 1.8 | — | — | — | — | — | — | low confidence |
| 16 | @ PHI | Scheduled | 1.7 | — | — | — | — | — | — | low confidence |
| 17 | @ GB | Scheduled | 1.7 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.