Week 4 Projection
2026 actual PPG
21.2
2026 Points
21.2
Position Rank
WR58
Games Played
1
Projection assumes active · Return timetable unknown
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
11.1
Median
14.7
Ceiling
19.3
Player Value
Strong Starter
Questionable · Return timetable unknown
Depth: WR1
Position
WR12
Overall
#27
Replacement
6.3 PPG
ROS VORP
114.6
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
14.4
ROS projected PPG
187.4
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | Final | 12.3 | 21.2 | 10 | 7 | 75 | 1 | 1 | 10 tgt · 7 rec · 1 total TD |
| 2 | vs CIN | DNP · inactive | 0.0 | — | — | — |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 21.2 | 21.2 | 82 | 1 | WR58 |
| 2025 | 15 | 15.1 | 226.2 | 1,132 | 7 | WR8 |
| 2024 | 12 | 17.6 | 210.6 | 1,006 | 7 | WR23 |
| 2023 | 15 | 17.4 | 260.4 | 1,304 | 8 |
WR1 · current role
PPR actual PPG
21.2
Games
1
Total Yards
82
Total Touchdowns
1
Availability is uncertain; the projection assumes the player is active.
Current role supports the projected workload.
Projected for steady target volume.
| — |
| — |
| — |
| medium confidence |
| 3 | @ IND | DNP · inactive | 0.0 | — | — | — | — | — | — | medium confidence |
| 4NOW | vs DAL | Scheduled | 14.7 | — | — | — | — | — | — | medium confidence |
| 5 | @ TEN | Scheduled | 14.3 | — | — | — | — | — | — | medium confidence |
| 6 | @ JAX | Scheduled | 14.3 | — | — | — | — | — | — | medium confidence |
| 7 | vs NYG | Scheduled | 14.6 | — | — | — | — | — | — | medium confidence |
| 8 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 9 | @ LAC | Scheduled | 14.2 | — | — | — | — | — | — | medium confidence |
| 10 | @ CLE | Scheduled | 14.1 | — | — | — | — | — | — | medium confidence |
| 11 | vs IND | Scheduled | 14.6 | — | — | — | — | — | — | medium confidence |
| 12 | vs BAL | Scheduled | 14.5 | — | — | — | — | — | — | low confidence |
| 13 | @ PIT | Scheduled | 14.7 | — | — | — | — | — | — | low confidence |
| 14 | @ WAS | Scheduled | 14.4 | — | — | — | — | — | — | low confidence |
| 15 | vs JAX | Scheduled | 14.3 | — | — | — | — | — | — | low confidence |
| 16 | @ PHI | Scheduled | 14.2 | — | — | — | — | — | — | low confidence |
| 17 | @ GB | Scheduled | 14.5 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR12 |
| 2022 | 10 | 9.7 | 97.1 | 481 | 2 | WR77 |
|---|
| 2021 | 14 | 6.0 | 83.6 | 446 | 1 | WR87 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.