Week 4 Projection
2026 actual PPG
13.4
2026 Points
40.1
Position Rank
RB17
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
4.9
Median
8
Ceiling
13.3
Player Value
FLEX / Lower Starter
Depth: RB1
Position
RB30
Overall
#84
Replacement
5.1 PPG
ROS VORP
47.5
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
8.0
ROS projected PPG
104.2
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | Final | 5.6 | 28.9 | 20 | 60 | 2 | 3 | 3 | 19 | 1 | 3 | 20 rush · 3 tgt · 3 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 13.4 | 40.1 | 151 | 3 | RB17 |
| 2025 | 17 | 9.8 | 166.9 | 908 | 8 | RB27 |
| 2024 | 14 | 15.8 | 221.7 | 1,116 | 12 | RB18 |
| 2023 | 14 | 14.8 | 207.2 | 1,132 | 13 |
RB1 · current role
PPR actual PPG
13.4
Games
3
Total Yards
151
Total Touchdowns
3
Current role supports the projected workload.
| Final |
| 8.1 |
| 4.4 |
| 6 |
| 10 |
| 0 |
| 2 |
| 2 |
| 14 |
| 0 |
| 0 |
| 6 rush · 2 tgt · 0 total TD · — snaps |
| 3 | @ IND | Final | 8.8 | 6.8 | 11 | 33 | 0 | 2 | 2 | 15 | 0 | 0 | 11 rush · 2 tgt · 0 total TD · — snaps |
| 4NOW | vs DAL | Scheduled | 8.0 | — | — | — | — | — | — | — | — | — | high confidence |
| 5 | @ TEN | Scheduled | 8.0 | — | — | — | — | — | — | — | — | — | high confidence |
| 6 | @ JAX | Scheduled | 8.0 | — | — | — | — | — | — | — | — | — | high confidence |
| 7 | vs NYG | Scheduled | 8.2 | — | — | — | — | — | — | — | — | — | high confidence |
| 8 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | @ LAC | Scheduled | 8.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | @ CLE | Scheduled | 7.9 | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | vs IND | Scheduled | 8.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs BAL | Scheduled | 8.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | @ PIT | Scheduled | 8.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ WAS | Scheduled | 8.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs JAX | Scheduled | 8.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ PHI | Scheduled | 7.9 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ GB | Scheduled | 8.0 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| RB17 |
| 2022 | 16 | 11.1 | 177.7 | 1,117 | 6 | RB24 |
|---|
| 2021 | 13 | 15.0 | 195.0 | 1,150 | 7 | RB21 |
|---|
| 2020 | 15 | 17.7 | 264.8 | 1,508 | 10 | RB4 |
|---|
| 2019 | 16 | 10.7 | 170.4 | 1,074 | 7 | RB24 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.