Week 4 Projection
2026 actual PPG
0.0
2026 Points
0.0
Position Rank
RB97
Games Played
1
Projection assumes active · Return timetable unknown
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.7
Median
1.8
Ceiling
7
Player Value
Bench Value
Questionable · Return timetable unknown
Depth: RB3
Position
RB121
Overall
#350
Replacement
5.1 PPG
ROS VORP
-48.3
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.8
ROS projected PPG
23.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | Final · actual unavailable | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0.0 | 0.0 | 0 | 0 | RB97 |
| 2025 | 8 | 1.0 | 7.8 | 78 | 0 | RB110 |
| 2024 | 2 | 0.1 | 0.2 | 2 | 0 | RB133 |
RB3 · current role
PPR actual PPG
0.0
Games
1
Total Yards
0
Total Touchdowns
0
Availability is uncertain; the projection assumes the player is active.
Limited workload keeps the projection modest.
| Final |
| 1.8 |
| 0.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 rush · 0 tgt · 0 total TD · — snaps |
| 3 | @ IND | Final · actual unavailable | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 4NOW | vs DAL | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 5 | @ TEN | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 6 | @ JAX | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 7 | vs NYG | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 8 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 9 | @ LAC | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 10 | @ CLE | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 11 | vs IND | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 12 | vs BAL | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | @ PIT | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ WAS | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs JAX | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ PHI | Scheduled | 1.7 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ GB | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.