Player intelligence
HOU · WR6
2023 Rookie · Round 3, Pick 69 · Houston; Independence Comm. College; Alabama A&M
2024 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs IND | Final | 8.9 | 7 | 3 | 40 | 0 | 0 | 7 tgt · 3 rec · 0 total TD |
| 2 | vs CHI | Final | 2.3 | 4 | 1 | -3 | 0 | 0 | 4 tgt · 1 rec · 0 total TD |
| 3 | vs MIN | Final | 11.2 | 6 | 5 | 62 | 0 | 0 | 6 tgt · 5 rec · 0 total TD |
| 5 | vs BUF | Final | 7.3 | 4 | 4 | 38 | 0 | 0 |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2024 | 14 | 10.0 | 140.0 | 710 | 3 | WR51 |
| 2023 | 10 | 16.5 | 165.0 | 760 | 7 | WR39 |
WR6 · current role
PPR actual PPG
10.0
Games
14
Total Yards
710
Total Touchdowns
3
| 4 tgt · 4 rec · 0 total TD |
| 6 | vs NE | Final | 18.7 | 9 | 7 | 57 | 1 | 1 | 9 tgt · 7 rec · 1 total TD |
| 7 | vs GB | Final | 0.0 | 4 | 0 | 0 | 0 | 0 | 4 tgt · 0 rec · 0 total TD |
| 8 | vs IND | Final | 13.5 | 4 | 4 | 35 | 1 | 1 | 4 tgt · 4 rec · 1 total TD |
| 9 | vs NYJ | Final | 18.6 | 9 | 6 | 126 | 0 | 0 | 9 tgt · 6 rec · 0 total TD |
| 10 | vs DET | Final | 8.3 | 9 | 5 | 39 | 0 | 0 | 9 tgt · 5 rec · 0 total TD |
| 11 | vs DAL | Final | 9.8 | 7 | 4 | 54 | 0 | 0 | 7 tgt · 4 rec · 0 total TD |
| 12 | vs TEN | Final | 10.2 | 5 | 3 | 72 | 0 | 0 | 5 tgt · 3 rec · 0 total TD |
| 13 | vs JAX | Final | 3.3 | 4 | 1 | 23 | 0 | 0 | 4 tgt · 1 rec · 0 total TD |
| 15 | vs MIA | Final | 6.1 | 2 | 2 | 26 | 0 | 0 | 2 tgt · 2 rec · 0 total TD |
| 16 | vs KC | Final | 21.8 | 7 | 6 | 98 | 1 | 1 | 7 tgt · 6 rec · 1 total TD |
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.